Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Bibingka (S) | ₱26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Bibingka (L) | ₱133 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Bibingka (M) | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Original Bibingka (L) | ₱123 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Original Bibingka (M) | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Super Special Bibingka (L) | ₱113 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Super Special Bibingka (M) | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Bibingka (L) | ₱103 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Bibingka (M) | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Bibingka (S) | ₱29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Bibingka (L) | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Bibingka (M) | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puto Bungbong | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Water | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Coffee (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Mocha (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Mocha (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccico (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccico (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Latte (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Latte (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Coffee (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toffee Nut Latte (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toffee Nut Latte (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soda In Can | ₱37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bottled Water | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Mocha (L) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Mocha (M) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Latte (L) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Latte (M) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Latte (L) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Latte (M) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Coffee (L) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Coffee (M) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed Coffee (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed Coffee (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Darjeeling (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Darjeeling (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Caylin Black (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Caylin Black (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Black Tea (L) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Black Tea (M) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Salabat (T) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Breakfast (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Irish Breakfast (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| European Choco (L) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| European Choco (M) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Tablea (L) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Tablea (M) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sencha (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sencha (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmin (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jasmin (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Caylon Green (L) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Caylon Green (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Salabat (M) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
