Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||
| Gelato Cup (Sinlge Flavor) | ₱60 | ||||||||||||||||||||||||||||||||||
| Gelato Sundae (Strawberry) | ₱165 | ||||||||||||||||||||||||||||||||||
| Gelato Sundae (Vanilla) | ₱165 | ||||||||||||||||||||||||||||||||||
| One For All | ₱450 | ||||||||||||||||||||||||||||||||||
| Cone (Gian Belgian) | ₱100 | ||||||||||||||||||||||||||||||||||
| Cup (Trile Flavor) | ₱130 | ||||||||||||||||||||||||||||||||||
| Cup (Double Flavor) | ₱90 | ||||||||||||||||||||||||||||||||||
| Cup (Single Flavor) | ₱60 | ||||||||||||||||||||||||||||||||||
| Sicilian Sundae | ₱165 | ||||||||||||||||||||||||||||||||||
| Gelato Sundae | ₱165 | ||||||||||||||||||||||||||||||||||
| Waffle Cone | ₱200 | ||||||||||||||||||||||||||||||||||
| Banana Split Grande | ₱225 | ||||||||||||||||||||||||||||||||||
| Gelato One For All (12 Flavors) | ₱450 | ||||||||||||||||||||||||||||||||||
| Gelato Cone | ₱100 | ||||||||||||||||||||||||||||||||||
| Gelato Cup (Triple Flavor) | ₱130 | ||||||||||||||||||||||||||||||||||
| Gelato Cup (Double Flavor) | ₱90 | ||||||||||||||||||||||||||||||||||
| Gelato Sundae (Chocolate) | ₱165 | ||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||
| Brewed Coffee (8oz) | ₱65 | ||||||||||||||||||||||||||||||||||
| Cafe Caramel (12oz) | ₱110 | ||||||||||||||||||||||||||||||||||
| Espresso (Single Shot) | ₱65 | ||||||||||||||||||||||||||||||||||
| Espresso (Double Shot) | ₱85 | ||||||||||||||||||||||||||||||||||
| Espresso con Panna (Single Shot) | ₱70 | ||||||||||||||||||||||||||||||||||
| Espresso con Panna (Double Shot) | ₱90 | ||||||||||||||||||||||||||||||||||
| Espresso Macchiato (Single Shot) | ₱70 | ||||||||||||||||||||||||||||||||||
| Espresso Macchiato (Double Shot) | ₱90 | ||||||||||||||||||||||||||||||||||
| Iced Latte | ₱110 | ||||||||||||||||||||||||||||||||||
| Iced Cappuccino | ₱110 | ||||||||||||||||||||||||||||||||||
| Mochaccino | ₱115 | ||||||||||||||||||||||||||||||||||
| Coffee Jelly | ₱130 | ||||||||||||||||||||||||||||||||||
| Caramel Chill | ₱130 | ||||||||||||||||||||||||||||||||||
| Affogato | ₱165 | ||||||||||||||||||||||||||||||||||
| Affogato (Cookies & Bream) | ₱165 | ||||||||||||||||||||||||||||||||||
| Affogato (Black Forest) | ₱165 | ||||||||||||||||||||||||||||||||||
| Affogato (Rocky Road) | ₱165 | ||||||||||||||||||||||||||||||||||
| Cafe Caramel (8oz) | ₱100 | ||||||||||||||||||||||||||||||||||
| Cafe Mocha (12oz) | ₱110 | ||||||||||||||||||||||||||||||||||
| Brewed Coffee (12oz) | ₱80 | ||||||||||||||||||||||||||||||||||
| Hot Tea (8oz) | ₱70 | ||||||||||||||||||||||||||||||||||
| Hot Tea (12oz) | ₱80 | ||||||||||||||||||||||||||||||||||
| Hot Chocolate (8oz) | ₱85 | ||||||||||||||||||||||||||||||||||
| Hot Chocolate (12oz) | ₱95 | ||||||||||||||||||||||||||||||||||
| Flavored Coffee (8oz) | ₱95 | ||||||||||||||||||||||||||||||||||
| Flavored Coffee (12oz) | ₱105 | ||||||||||||||||||||||||||||||||||
| Cafe Americano (8oz) | ₱80 | ||||||||||||||||||||||||||||||||||
| Cafe Americano (12oz) | ₱90 | ||||||||||||||||||||||||||||||||||
| Decaffeinated (8oz) | ₱80 | ||||||||||||||||||||||||||||||||||
| Decaffeinated (12oz) | ₱90 | ||||||||||||||||||||||||||||||||||
| Cappuccino (8oz) | ₱90 | ||||||||||||||||||||||||||||||||||
| Cappuccino (12oz) | ₱100 | ||||||||||||||||||||||||||||||||||
| Cafe Latte (8oz) | ₱90 | ||||||||||||||||||||||||||||||||||
| Cafe Latte (12oz) | ₱100 | ||||||||||||||||||||||||||||||||||
| Cafe Mocha (8oz) | ₱100 | ||||||||||||||||||||||||||||||||||
| Affogato (Strawberry) | ₱165 | ||||||||||||||||||||||||||||||||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
