Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱30 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig Meal | ₱140 | |||||||||||||||||||||||||||||||||||||||
| Combo with Drinks | ₱110 | |||||||||||||||||||||||||||||||||||||||
| Combo | ₱100 | |||||||||||||||||||||||||||||||||||||||
| Homefries | ₱32 | |||||||||||||||||||||||||||||||||||||||
| Homeburger | ₱77 | |||||||||||||||||||||||||||||||||||||||
| Ensaymada (Bites) | ₱147 | |||||||||||||||||||||||||||||||||||||||
| Ensaymada (Special) | ₱45 | |||||||||||||||||||||||||||||||||||||||
| Ensaymada (Regular) | ₱40 | |||||||||||||||||||||||||||||||||||||||
| Arroz Caldo | ₱85 | |||||||||||||||||||||||||||||||||||||||
| Chicharon | ₱105 | |||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
| Egg | ₱20 | |||||||||||||||||||||||||||||||||||||||
| Atchara | ₱20 | |||||||||||||||||||||||||||||||||||||||
| Bulalo for Gravy | ₱20 | |||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Homemade Fried Chicken | ₱152 | |||||||||||||||||||||||||||||||||||||||
| Taba ng Talangka (Can) | ₱200 | |||||||||||||||||||||||||||||||||||||||
| Taba ng Talangka |(Bottle) | ₱155 | |||||||||||||||||||||||||||||||||||||||
| San Nicholas | ₱22 | |||||||||||||||||||||||||||||||||||||||
| Turones de Casoy | ₱90 | |||||||||||||||||||||||||||||||||||||||
| Assorted Tarts & Candies | ₱10 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Bangus Steak | ₱262 | |||||||||||||||||||||||||||||||||||||||
| Chicken / Pork Asado | ₱178 | |||||||||||||||||||||||||||||||||||||||
| Pancit Bilao (Large) | ₱900 | |||||||||||||||||||||||||||||||||||||||
| Pancit Bilao (Medium) | ₱700 | |||||||||||||||||||||||||||||||||||||||
| Pancit Bilao (Small) | ₱450 | |||||||||||||||||||||||||||||||||||||||
| Pancit Plus | ₱135 | |||||||||||||||||||||||||||||||||||||||
| Pancit Luglug | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Bulalo | ₱240 | |||||||||||||||||||||||||||||||||||||||
| Dinuguan with Puto | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Silvanas | ₱30 | |||||||||||||||||||||||||||||||||||||||
| Bangus Meal | ₱122 | |||||||||||||||||||||||||||||||||||||||
| Tapsilog | ₱137 | |||||||||||||||||||||||||||||||||||||||
| Longsilog | ₱130 | |||||||||||||||||||||||||||||||||||||||
| Tocilog | ₱132 | |||||||||||||||||||||||||||||||||||||||
| Lumpia Prito | ₱30 | |||||||||||||||||||||||||||||||||||||||
| Dinuguan | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Puto | ₱40 | |||||||||||||||||||||||||||||||||||||||
| Halo-Halo | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Drinks | |||
| Mineral Water | ₱28 | ||
| Softdrinks in Can | ₱42 | ||
| Iced Tea | ₱35 | ||
| Lemonade | ₱35 | ||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
