Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||
| Taba (pack) | ₱15 | |||||||||||||||||||||||||||||||||||||||
| Bituka (1/2kg) | ₱430 | |||||||||||||||||||||||||||||||||||||||
| Laman (1/4kg) | ₱200 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (1/4kg) | ₱200 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (1/4kg) | ₱180 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (1/4kg) | ₱275 | |||||||||||||||||||||||||||||||||||||||
| Bituka (1/4kg) | ₱215 | |||||||||||||||||||||||||||||||||||||||
| Laman (200g) | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (200g) | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (1/2kg) | ₱550 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (1/2kg) | ₱360 | |||||||||||||||||||||||||||||||||||||||
| Balat (pack) | ₱10 | |||||||||||||||||||||||||||||||||||||||
| Laman (1Kg) | ₱800 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (1Kg) | ₱800 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (1Kg) | ₱720 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (1Kg) | ₱1100 | |||||||||||||||||||||||||||||||||||||||
| Bituka (1Kg) | ₱860 | |||||||||||||||||||||||||||||||||||||||
| Laman (1/2kg) | ₱400 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (1/2kg) | ₱400 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (200g) | ₱144 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (200g) | ₱220 | |||||||||||||||||||||||||||||||||||||||
| Bituka (200g) | ₱172 | |||||||||||||||||||||||||||||||||||||||
| Laman (50g) | ₱40 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (50g) | ₱40 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (50g) | ₱36 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (50g) | ₱55 | |||||||||||||||||||||||||||||||||||||||
| Bituka (50g) | ₱43 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (20g) | ₱24 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (20g) | ₱22 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (20g) | ₱33 | |||||||||||||||||||||||||||||||||||||||
| Bituka (100g) | ₱86 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (100g) | ₱110 | |||||||||||||||||||||||||||||||||||||||
| Laman (150g) | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (150g) | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (150g) | ₱105 | |||||||||||||||||||||||||||||||||||||||
| Bulaklak (150g) | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Bituka (150g) | ₱129 | |||||||||||||||||||||||||||||||||||||||
| Laman (100g) | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Chicken Skin (100g) | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Chicken Bits (100g) | ₱72 | |||||||||||||||||||||||||||||||||||||||
| Bituka (20g) | ₱26 | |||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Water | ₱20 | |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
