Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundae | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Macaroni Salad | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Lasagna | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Carbonara | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti with Meatballs | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Side Dish | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Side Dish | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple & Celery Salad (Regular) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple & Celery Salad (Solo) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandarin Salad (Regular) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandarin Salad (Solo) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuscan Salad (Regular) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuscan Salad (Solo) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad (Regular) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Chunky Tuna | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham & Cheese | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruits in cream | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme Brulee | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Mousse | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownie a la mode | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownie | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana/ Peach Melba Split | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoghurt Smoothies (16 oz.) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoghurt Smoothies (12 oz.) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Yoghurt Toppings | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Yoghurt (Plain Big) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Yoghurt (Plain Small) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheeseburger | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad (Solo) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Chowder | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak (2 Sides) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak (1 Side) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Fish (2 Sides) | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Fish (1 Side) | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib & Chicken Plate (1/2 Slab & 1/4 Chicken) with 2 Regular Sides & Muffin | ₱435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Chicken Plate (2pcs.) Super Solo: with Regular Side, Rice, Soup, Salad & Brownie | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Chicken Plate (2pcs.) Solo B: with 2 Regular Sides, Rice & Muffin | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krispy Chicken Plate (2 pcs.) Solo A: with Regular Side, Rice & Muffin | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Plate (Half Slab) Super Solo: with Regular Side, Rice, Soup, Salad & Brownie | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Plate (Half Slab) Solo B: with 2 Regular Sides, Rice & Muffin | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib Plate (Half Slab) Solo A: with Regular Side, Rice & Muffin | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Plate (1/4 Chicken) Super Solo: with Regular Side, Rice, Soup, Salad & Brownie | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Plate (1/4 Chicken) Solo B: with 2 Regular Sides, Rice, & Muffin | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Fillet American Barbecue / Rosemary & Thyme (1 Side) | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Fillet American Barbecue / Rosemary & Thyme (2 Sides) | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin Soup | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Noodle Soup | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rib & Chicken Sampler | ₱915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Grill Group Meal | ₱1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Butter Chicken Group Meal | ₱770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Bourbon Ribs Group Meal | ₱1295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast or Krispy Chicken Group Meal | ₱730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Healthy Plate | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Calorie Meal | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Protein Meal | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Fiber Meal | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Sausage (2 Sides) | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Sausage (1 Side) | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Plate (1/4 Chicken) Solo A: with Regular Side, Rice, & Muffin | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||
| Soda Floats | ₱70 | ||
| 1.5 Liter Soda | ₱60 | ||
| Soda in can | ₱50 | ||
| Bottled Water | ₱40 | ||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
