Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie a la Mode | ₱114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne Arrabbiata Reg | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Seafood Linguine Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Seafood Linguine Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguine with Bleu Cheese Full | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguine with Bleu Cheese Reg | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Carbonara Full | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Carbonara Reg | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Salad | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Melt | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Sandwich | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne Arrabbiata Full | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Marina Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Marina Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Brownie & a la Mode | ₱114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candied Walnut Sundae | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oreo Sundae | ₱104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicked Oreos | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguine in Clam Sauce Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguine in Clam Sauce Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Pesto Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Pesto Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne with Sausage & Peppers Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne with Sausage & Peppers Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Puttanesca Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Puttanesca Reg | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flamingwich | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smothered Pork Chops | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer-battered Fish n' Chips | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad Reg | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Salad Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Salad Reg | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lettuce Wrap | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenders | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Wings Buffalo Wings | ₱1092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 wings Buffalo Wings | ₱705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Wings Buffalo Wings | ₱243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Wings Buffalo Wings | ₱147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fries | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun-Dried Tomato Dip | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalapeno Pops | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad Full | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potato | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomme Frites | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajun Lime Dory | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Piccata | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulled Pork Barbeque | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-Stuffed Pork Chop | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Salsa | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Dip/Sauce | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bread Stick | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice Pilaf | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Chips 100g | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Coleslaw | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozzisticks | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||
| Iced Tea | ₱30 | |||||||
| Lemonade | ₱30 | |||||||
| Mango Juice | ₱30 | |||||||
| Soda in Can | ₱35 | |||||||
| Rootbeer Float | ₱75 | |||||||
| Brewed Coffee | ₱55 | |||||||
| Hot Tea | ₱55 | |||||||
| Bottled Water | ₱25 | |||||||
| San Miguel Light | ₱55 | |||||||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
