Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Mud Pie | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Salad Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleslaw Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleslaw Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac and Cheese Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac and Cheese Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Baked Beans Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Baked Beans Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Scampi Pasta | ₱289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolognese Platter | ₱490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolognese Single | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonara Platter | ₱490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonara Single | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Salad Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Salad Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Brick | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli and Cheese Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli and Cheese Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn and Carrots Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn and Carrots Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Mashed Potato Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Mashed Potato Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravy Fries Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravy Fries Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn on the Cob Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn on the Cob Regular | ₱66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Salad Large | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulled Pork Deluxe | ₱283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Pulled Pork | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Belly Brisket | ₱465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kansas City Style Babys | ₱785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Sampler | ₱1177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Smoked Chicken whole | ₱621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory Smoked Chicken half | ₱354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Beef Ribs Full Rack | ₱1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Beef Ribs Half Rack | ₱697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Beef Ribs Quarter Rack | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Classic Pork Ribs Full Rack | ₱926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Classic Pork Ribs Half Rack | ₱539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Classic Pork Ribs Quarter Rack | ₱354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Baby Ribs Full Slab | ₱828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Pork Ribs and Hickory Smoked Chicken | ₱469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Ribs and Hickory Smoked Chicken | ₱529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad family | ₱311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad solo | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Salad family | ₱311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Salad solo | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minestrone | ₱104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Chowder | ₱104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackened Salmon Steak | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan-Fried Dory with Lemon Garlic Butter | ₱382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips | ₱371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken whole | ₱676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken half | ₱392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Ribs and Hickory Smoked Chicken | ₱517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racks Baby Ribs Half Slab | ₱463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Softdrinks in Can | ₱71 | |
| Bottled Water | ₱49 | |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
