Write a Review
Kettle
American Restaurants Eastwood City, Quezon City
Kettle is a casual dining restaurant which serves quality American dishes, perfect for those seeking delectable comfort food. Must-try are their Pork & Potato Strips, Buttermilk Fried Chicken and Angus Roastbeef. Located at G/F Eastwood Mall, Libis, Quezon City.
Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Cabernet Sauvignon 2012 (Bottle) | ₱1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Garlic Mashed Potato | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleslaw | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truffle Mushroom Brown Rice | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truffle Gorgonzola | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac & Four Cheese | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo Vodka | ₱429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Glazed Salmon | ₱589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Fries | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Cornbread Muffins (1 pc.) | ₱29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Cornbread Muffins | ₱29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Trifle | ₱279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Cream Pie | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Cake | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistachio Cake | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkered Cake | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Upside Down Cake | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Potato Fries | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef Hash | ₱559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus Roastbeef Hash | ₱539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttermilk Fried Chicken | ₱559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kettle House Salad | ₱379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Brie | ₱399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork & Potato Strips | ₱389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamari | ₱379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo Gambas | ₱489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lentil & Sausage Soup | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Chowder | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Onion Soup | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon Salad | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Pounder Angus Burger | ₱479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Angus Short Ribs | ₱539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Lamb Adobo | ₱499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosemary Garlic Chicken | ₱479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak & Marrow | ₱2689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked U.S. Beef Brisket Sandwich | ₱369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kettle Grilled Four Cheese | ₱369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Po'boy | ₱439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reuben | ₱519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus Roastbeef | ₱469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oven Roasted Squash Soup | ₱269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerveza Negra | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Vittoria | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perrier | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Light | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amstell Light | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimay White | ₱279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Rock | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Biersch | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger Beer | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corona Extra | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beck's Pilsener | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsing Tao | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Adams Light | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badoit | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evian | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Torrontes 2012 (Glass) | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Torrontes 2012 (Bottle) | ₱1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Cabernet Sauvignon 2012 (Glass) | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon & Ginger | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peppermint | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Iced Tea | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Iced Tea | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Iced Tea | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asahi Super Dry | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warsteiner | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoegaarden | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capuccino | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decaf | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Fruit Shake | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Iced Tea (750 ml. carafe) | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viva Mineral Water | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evian (330 ml.) | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badoit (330 ml.) | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Vittoria (500 ml.) | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perrier (750 ml.) | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macchiato | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Artois | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heineken | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Gran Guarda N 1 Blend 2008 | ₱3699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Primeras Vinas Malbec 2009 | ₱2399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Cabernet Franc 2010 | ₱1799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Guarda Blend 2010 | ₱1799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Blanc de Noir (Rose) 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Merlot 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagarde Syrah 2011 | ₱1499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Torrontes 2012 | ₱1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altas Cumbres Cabernet Sauvignon 2012 | ₱1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Tea | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Espresso | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soda | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
