Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Siomau | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainan Chicken rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Porksteak rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Beef rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chami/Bihon/.Mikibihon/Lomi (Large) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chami/Bihon/.Mikibihon/Lomi (Regular) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yangchow fried rice | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taosi fish fillet | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour fish fillet | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt and Pepper Spareribs | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BBQ Chicken Lollipop | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Chicken rice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring chicken rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sate Flavor | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain rice | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Liempo rice | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef pares | ₱79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapsilog | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Porksilog | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicksilog | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura rice | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taosi fish fillet rice | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet nad SOur fieh fillet | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oysrter Cake | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Wanton Mami | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Makimi (Large) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Makimi (Small) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Maki (Large) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Maki (Small) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Makimi (Large) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Makimi (Small) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Maki (Large) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Maki (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Makimi (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Makimi (Small) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Mami (Large) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Mami | ₱10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiampong | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Nrisket mami | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanton Mami | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanton | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumpling | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Siomai | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Radish Cake | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Cake Roll | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goyong | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Siomai | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Machang Special | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Mami (Small) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Iced tea regular | ₱25 | ||||||
| Iced tea pitcher | ₱80 | ||||||
| Soda in can | ₱40 | ||||||
| Black Gulaman | ₱35 | ||||||
| Pandan Gulaman | ₱35 | ||||||
| Calamansi Gulaman | ₱35 | ||||||
| MIneral Water | ₱30 | ||||||
| Fresh Lemonade | ₱30 | ||||||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
