Restaurant Menu
| Food | |||||||||||||||||||||||||||||||
| Salad Rian (Single) | ₱255 | ||||||||||||||||||||||||||||||
| BLT Roots (Enough to share) | ₱365 | ||||||||||||||||||||||||||||||
| Grilled Veggies (Single) | ₱230 | ||||||||||||||||||||||||||||||
| Grilled Veggies (Enough to share) | ₱380 | ||||||||||||||||||||||||||||||
| Pork Confit Sandwich (Single) | ₱220 | ||||||||||||||||||||||||||||||
| Pork Confit Sandwich (Enough to share) | ₱365 | ||||||||||||||||||||||||||||||
| More than Double Pork Chop | ₱490 | ||||||||||||||||||||||||||||||
| Pasta Chicken Paprika | ₱620 | ||||||||||||||||||||||||||||||
| Broiled Chilean Seabass | ₱850 | ||||||||||||||||||||||||||||||
| Grilled Salmon | ₱460 | ||||||||||||||||||||||||||||||
| Seared Prawns and Scallops (Single) | ₱195 | ||||||||||||||||||||||||||||||
| Seared Prawns and Scallops (Enough to share) | ₱520 | ||||||||||||||||||||||||||||||
| Steak and Fries | ₱970 | ||||||||||||||||||||||||||||||
| Chocolate Hazelnut Pudding | ₱250 | ||||||||||||||||||||||||||||||
| Apple Cinnamoon Pie | ₱250 | ||||||||||||||||||||||||||||||
| BLT Roots (Single) | ₱220 | ||||||||||||||||||||||||||||||
| French Toast (Enough to share) | ₱280 | ||||||||||||||||||||||||||||||
| Salad Rian (Enough to share) | ₱470 | ||||||||||||||||||||||||||||||
| Arugula and Feta Salad (Single) | ₱165 | ||||||||||||||||||||||||||||||
| Arugula and Feta Salad (Enough to share) | ₱350 | ||||||||||||||||||||||||||||||
| Fruits and Nuts Salad | ₱295 | ||||||||||||||||||||||||||||||
| Hard Seared Scallops (Single) | ₱180 | ||||||||||||||||||||||||||||||
| Hard Seared Scallops (Enough to share) | ₱470 | ||||||||||||||||||||||||||||||
| Crispy Pork Belly | ₱315 | ||||||||||||||||||||||||||||||
| Housemade Smoked Salmon (Single) | ₱145 | ||||||||||||||||||||||||||||||
| Housemade Smoked Salmon (Enough to share) | ₱280 | ||||||||||||||||||||||||||||||
| Cheese Platter | ₱400 | ||||||||||||||||||||||||||||||
| Grandma's Bacon and Potatoes | ₱285 | ||||||||||||||||||||||||||||||
| Spinach and Mushroom Omelette | ₱255 | ||||||||||||||||||||||||||||||
| Farmer's Breakfast | ₱280 | ||||||||||||||||||||||||||||||
| French Toast (Single) | ₱220 | ||||||||||||||||||||||||||||||
| Roots Potted Dessert | ₱250 | ||||||||||||||||||||||||||||||
| Drinks | ||||||||||
| Roots Iced Tea | ₱80 | |||||||||
| House Au Lait | ₱120 | |||||||||
| Iced Cafe Au Lait | ₱120 | |||||||||
| Icy and Bold | ₱115 | |||||||||
| Cafe Au Lait | ₱120 | |||||||||
| Decaf House-Drip | ₱115 | |||||||||
| House Drip | ₱115 | |||||||||
| Sweet Drip | ₱115 | |||||||||
| Bold Drip | ₱115 | |||||||||
| Coke and Sprite | ₱48 | |||||||||
| Coffee Jelly Au Lait | ₱140 | |||||||||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
