Write a Review
100 Miles Cafe
American Restaurants Bonifacio Global City, Taguig
100 Miles Caf? is an athletic-themed restaurant located at 2nd Floor, Fort Pointe Building, 28th Avenue, Bonifacio Global City, Taguig. Their healthy food options are great for eating with family or friends or with a large group of people in their conference rooms or various sizes.
Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea1 Noodle Soup | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Binangoongan | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tenderloin in Pesto | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tonkatsu | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Torikatsu | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet in Plum Sauce | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Pizza | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Miles Pizza | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Pizza | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Pizza | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Margherita | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Ice Cream (per scoop) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Chicken Wings | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Lechon Kawali in Pumpkin Sauce | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Paksiw | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea1 Pizza | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea1 Aglio Olio | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea1 Regine Aramis | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon &Egg Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea1 Salad | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Scampi | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Noodle Soup | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Pork in Coconut Gravy | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stew | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Ice Cream (per scoop) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Panna Cotta | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Panna Cotta | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Sandwich | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Melt Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon & Egg Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Salad | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Miles Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Vegetable Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Chowder | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli Cream Soup | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minestrone | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Beef Burger | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macherroni e Formaggio | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fetuccini Carbonara | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Fritters with Vanilla Ice Cream | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Pork Barbeque | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu with Grilled Pork Belly | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbeque Pork Spareribs | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollo al Forno | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet in Marsala | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Aglio Olio | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasagna | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Regine Aramis | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asparago e Broccolo Pasta | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin & Carrot Soup | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||
| Ripe Mango Shake | ₱80 | ||||||||||
| The Breaker | ₱250 | ||||||||||
| The Nutcracker | ₱150 | ||||||||||
| The Insider | ₱120 | ||||||||||
| The Energizer | ₱120 | ||||||||||
| The Warrior | ₱110 | ||||||||||
| Red Grape Shape | ₱95 | ||||||||||
| Apple Shake | ₱95 | ||||||||||
| Pineapple Shake | ₱85 | ||||||||||
| Buko Lychee Shake | ₱85 | ||||||||||
| Green Mango Shake | ₱80 | ||||||||||
| The Builder | ₱250 | ||||||||||
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
