Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turon | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vegetable Curry - To Share | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vegetable Curry | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basmati Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biryani Rice | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagoong Rice | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainanese Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Goreng Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herbed Green Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Jasmine Yellow Rice | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinorado | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Red Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pad Thai | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mee Goreng | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Laksa Seafood | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Biryani Rice | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dhal | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gula Melaka | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sicky Toffee Pudding | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Bangus with Fried Egg | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Fish with Mango Salsa | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan-Fried Fish with Tom Yum Sauce | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Tawilis | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Chutney | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cucumber Raita | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laing | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atchara | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roti Prata | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Papadom | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monggo with Malunggay | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Kare Kare | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dhal - To Share | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Laksa Chicken | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Biryani Rice | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Goreng - Chicken | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Tomato Soup | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Adobo - To Share | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Adobo | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Beef Penang Curry | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxtail Kare-Kare - To Share | ₱545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxtail Kare-Kare | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Rendang | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Pork and Chicken Adobo | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Crispy Pork - To Share | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Crispy Pork | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Veggie Spring Rolls | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Fresh Spring Rolls | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach and Dhal Chapati | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roti Prata with Curry Dipping Sauce | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Samosas | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Kha Gai | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Salad with Peanut Sauce | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pandan | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tikka Masala | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Satay - To Share | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Satay | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Green Chicken Curry | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Ginger Chicken Adobo - To Share | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Ginger Chicken Adobo | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Butter Chicken | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Chicken Curry | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainanese Chicken | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Pomelo Salad with Shrimp | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Pomelo Salad | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Chicken Salad | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Seafood Salad | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Mango Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Samosas | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||
| Lassi - Plain | ₱125 | |||||||||||
| Softdrinks in Can | ₱70 | |||||||||||
| Bottled Mineral Water | ₱55 | |||||||||||
| Fresh Lemonade | ₱95 | |||||||||||
| Bottomless Iced Tea | ₱90 | |||||||||||
| Fresh Lemongrass Tea | ₱95 | |||||||||||
| Green Mint Tea | ₱85 | |||||||||||
| Earl Grey Tea | ₱85 | |||||||||||
| Fresh Calamansi Juice | ₱85 | |||||||||||
| Buko Juice in a Bottle | ₱80 | |||||||||||
| Apple Juice | ₱175 | |||||||||||
| Lassi - Mango | ₱145 | |||||||||||
| Cold Beer Bottle | ₱95 | |||||||||||
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
