Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crunchy Cereal Prawns | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Fish Fillet with Tamarind Sauce | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Prawn Spring Rolls | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Satay | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs | ₱570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Salt & Pepper Pork | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Riblets with Honey Garlic Sauce | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homestyle Korean Beef Brisket | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Curry Red or Green | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Beef Tenderloin Stir Fry | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced Chicken with Tofu & Assorted Veggies | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Spinach with Oyster Sauce | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Beans wih Minced Pork | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded JapaneseTofu with Minced Vegetables | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Mixed Seafood | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Fish w/ Crispy Bean Sauce | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemongrass Grilled Chicken with Garlic Rice | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Steamed Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fragrant Rice | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Fried Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Shrimp Paste Rice with Pork and Green Mango | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Fried Rice | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Dory with Basil Sauce on Veggies | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Breaded Fish with Tamarind Sauce | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Teriyaki with Shallot Rice | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Dory with Tomato, Mushroom Sauce | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Beef Stew | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Cubes with Green Chili and Garlic | ₱335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Porkchop | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs BBQ | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ in Skewers with Garlic Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morning Glory with Dried Shrimp and Chili | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken w/ Sweet Soy | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Chicken Fillet with Tangy Sauce | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Pepper Beef on Cripsy Noodle | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fry Chicken & Vegetable on Crispy Noodle | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon & Mango Salad with Sesame Dressing | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crunchy Tuna Wasabi Salad | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Salad | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Chicken Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomelo Salad with Shrimp | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Catfish Salad with Green and Fish Sauce | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced Kani Maki | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unagi Maki | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Fresh Spring Rolls | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Satay Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Chicken Cake | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Curry Prawn Noodle | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fry Hofan with Assorted Meat | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pad Thai Noodles with | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kung Pao Chicken with nuts | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Curry Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Fried Chicken | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken in Pandan Leaves | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Grilled Boneless Chicken | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken & Corn Soup | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot & Sour Soup | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Yum Talay Seafood Soup | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Chinese Sticky Misua | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Spice Beef Brisket Noodle Soup | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homestyle Spicy Laksa | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pho Bo Kho Beef Stew Noodle Soup w/ French Bread | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pho Beef Noodle Soup | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthday Noodles | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Vegetable Spring Roll | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||
| Thai Iced Tea | ₱105 | |||||||||||||||||||||||||||||||||
| Cappuccino | ₱130 | |||||||||||||||||||||||||||||||||
| Macchiato | ₱135 | |||||||||||||||||||||||||||||||||
| Espresso | ₱110 | |||||||||||||||||||||||||||||||||
| Decaffeinated | ₱110 | |||||||||||||||||||||||||||||||||
| Lemongrass High Tea Set | ₱350 | |||||||||||||||||||||||||||||||||
| Yakiniku Steak Sandwich | ₱195 | |||||||||||||||||||||||||||||||||
| Japanese Shrimp & Crabstick Sandwic | ₱185 | |||||||||||||||||||||||||||||||||
| Chicken Teriyaki Sandwich | ₱150 | |||||||||||||||||||||||||||||||||
| Katsudon Sandwich | ₱150 | |||||||||||||||||||||||||||||||||
| Banh Mi Grilled Pork Sandwich | ₱175 | |||||||||||||||||||||||||||||||||
| Club Sandwich | ₱185 | |||||||||||||||||||||||||||||||||
| Chilled Sago with Mango and Coconut Milk | ₱105 | |||||||||||||||||||||||||||||||||
| Mango Crepe topped with Ice Cream | ₱145 | |||||||||||||||||||||||||||||||||
| Thai Tago with Water Chestnut | ₱115 | |||||||||||||||||||||||||||||||||
| Sticky Rice with Mango | ₱110 | |||||||||||||||||||||||||||||||||
| Lungo | ₱110 | |||||||||||||||||||||||||||||||||
| Pepsi Max | ₱65 | |||||||||||||||||||||||||||||||||
| Coke Zero | ₱60 | |||||||||||||||||||||||||||||||||
| Lemon Tea | ₱95 | |||||||||||||||||||||||||||||||||
| Jasmine Tea | ₱75 | |||||||||||||||||||||||||||||||||
| Lemongrass Tea | ₱105 | |||||||||||||||||||||||||||||||||
| Fruity Tea | ₱125 | |||||||||||||||||||||||||||||||||
| Green Tea Shake with Black Pearls | ₱125 | |||||||||||||||||||||||||||||||||
| Milk Tea with Black Pearl | ₱125 | |||||||||||||||||||||||||||||||||
| Red Bean Shake with Black Pearl | ₱125 | |||||||||||||||||||||||||||||||||
| Freshly Squeeed Lemonade | ₱125 | |||||||||||||||||||||||||||||||||
| Absolute Distilled Water | ₱50 | |||||||||||||||||||||||||||||||||
| Mango Shake | ₱105 | |||||||||||||||||||||||||||||||||
| Green Mango Shake | ₱105 | |||||||||||||||||||||||||||||||||
| Calamansi Juice | ₱75 | |||||||||||||||||||||||||||||||||
| Vietnamese cofffee | ₱125 | |||||||||||||||||||||||||||||||||
| Chocolate Drink | ₱105 | |||||||||||||||||||||||||||||||||
| Coke | ₱65 | |||||||||||||||||||||||||||||||||
| NESTLE Ice Cream | ₱105 | |||||||||||||||||||||||||||||||||
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
