Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Chubby Chicken Just Chicken (1 pc.) | ₱72 | |||||||||||||||||||||||||||||||||||||
| Pasto (Solo) | ₱105 | |||||||||||||||||||||||||||||||||||||
| Pasto (For Sharing) | ₱165 | |||||||||||||||||||||||||||||||||||||
| Al Freska (Solo) | ₱105 | |||||||||||||||||||||||||||||||||||||
| Al Freska (For Sharing) | ₱165 | |||||||||||||||||||||||||||||||||||||
| Cajun Fries (Solo) | ₱95 | |||||||||||||||||||||||||||||||||||||
| Cajun Fries (For Sharing) | ₱145 | |||||||||||||||||||||||||||||||||||||
| Cheese Fries (Solo) | ₱100 | |||||||||||||||||||||||||||||||||||||
| Cheese Fries (For Sharing) | ₱150 | |||||||||||||||||||||||||||||||||||||
| Gravy Fries (Solo) | ₱100 | |||||||||||||||||||||||||||||||||||||
| Gravy Fries (For Sharing) | ₱150 | |||||||||||||||||||||||||||||||||||||
| Sloppy Joe | ₱150 | |||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana | ₱165 | |||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱165 | |||||||||||||||||||||||||||||||||||||
| Angus Tapa | ₱165 | |||||||||||||||||||||||||||||||||||||
| Country Fried Chicken | ₱165 | |||||||||||||||||||||||||||||||||||||
| Garlic Longganisa | ₱185 | |||||||||||||||||||||||||||||||||||||
| Chubby Oreos | ₱95 | |||||||||||||||||||||||||||||||||||||
| Carbonara (For Sharing) | ₱165 | |||||||||||||||||||||||||||||||||||||
| Carbonara (Solo) | ₱105 | |||||||||||||||||||||||||||||||||||||
| Bolognese (For Sharing) | ₱165 | |||||||||||||||||||||||||||||||||||||
| Chubby Chicken Just Chicken (2 pcs.) | ₱112 | |||||||||||||||||||||||||||||||||||||
| Chubby Chicken 1 pcs. with Rice | ₱80 | |||||||||||||||||||||||||||||||||||||
| Chubby Chicken 2 pcs. with Rice | ₱120 | |||||||||||||||||||||||||||||||||||||
| Chubby Chicken 1 pc. with Fries | ₱95 | |||||||||||||||||||||||||||||||||||||
| Chubby Chicken 2 pc. with Fries | ₱135 | |||||||||||||||||||||||||||||||||||||
| Chicken Strips (Just Chicken) | ₱122 | |||||||||||||||||||||||||||||||||||||
| Chicken Strips (With Rice) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Chicken Strips (With Fries) | ₱145 | |||||||||||||||||||||||||||||||||||||
| Fish Strips (Just Fish) | ₱127 | |||||||||||||||||||||||||||||||||||||
| Fish Strips (With Rice) | ₱135 | |||||||||||||||||||||||||||||||||||||
| Fish Strips (With Fries) | ₱150 | |||||||||||||||||||||||||||||||||||||
| Chubby Tacos (1pc) | ₱75 | |||||||||||||||||||||||||||||||||||||
| Chubby Tacos (2pcs) | ₱125 | |||||||||||||||||||||||||||||||||||||
| Corned Beef | ₱99 | |||||||||||||||||||||||||||||||||||||
| Spam | ₱99 | |||||||||||||||||||||||||||||||||||||
| Breakfast Sausage | ₱99 | |||||||||||||||||||||||||||||||||||||
| Bolognese (Solo) | ₱105 | |||||||||||||||||||||||||||||||||||||
| Chubby Twinkies | ₱110 | |||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Iced Tea (Regular) | ₱30 | |||||
| Iced Tea (Bottomless) | ₱45 | |||||
| Local Sodas | ₱45 | |||||
| Imported Sodas | ₱60 | |||||
| IBC Rootbeer | ₱90 | |||||
| Fruit Juices | ₱45 | |||||
| Bottled Water | ₱20 | |||||
Other Asian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
