Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie w/ Ice Cream | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham, Cheese, Lettuce, Tomato | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon, Lettuce, Tomato | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Lumpia | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Wings | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato n' Ham Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goulash Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filipino Beef Steak | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopseuy | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Beef | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Lamb | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Burger | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICe Cream | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tossed Green Salad | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef's Salad | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak n' Kidney | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced n' Onion | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Pie | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potato | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Bihon | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit canton | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bologneaise | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Adobo | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curried Sausage w/ Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry w/ Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussie Sausages | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Corned Beef | ₱465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancakes | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toast Bread n' Butter | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oatmeal | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corn Flakes | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filipino Breakfast | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omelette Combination | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savory Minced on Toast | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon n' Eggs | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumbed Sausage w/ Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumbed Porkchops | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Porkchops | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peppered Steak | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Diane | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderlion | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Bone | ₱585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Gambas | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilawin Tanigue | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tanigue | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Prawns | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Whole Lapu-lapu | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Fish fillet | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken | ₱435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slouch Hat Special Breakfast | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||
| Fresh Mango | ₱145 | ||||||||||||||||
| Tonic Water | ₱90 | ||||||||||||||||
| Mineral Water | ₱55 | ||||||||||||||||
| Sprite | ₱80 | ||||||||||||||||
| Royal Tru-Orange | ₱80 | ||||||||||||||||
| Coke Light | ₱90 | ||||||||||||||||
| Coke | ₱80 | ||||||||||||||||
| Mango. Orange, Pineapple | ₱90 | ||||||||||||||||
| Espresso | ₱120 | ||||||||||||||||
| Cafe Latte | ₱120 | ||||||||||||||||
| Cappuccino | ₱140 | ||||||||||||||||
| Brewed Coffee | ₱115 | ||||||||||||||||
| Fresh Milk | ₱90 | ||||||||||||||||
| Iced Tea | ₱85 | ||||||||||||||||
| Lipton Tea | ₱75 | ||||||||||||||||
| Coffee | ₱75 | ||||||||||||||||
| Banana Shake | ₱135 | ||||||||||||||||
| Soda Water | ₱90 | ||||||||||||||||
Other Australian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
