Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||
| Clam Chowder | ₱120 | |||||||||||||||||||||||||||||||
| Mantau on My Mind (1pc) | ₱130 | |||||||||||||||||||||||||||||||
| Mantau on My Mind (2pcs) | ₱240 | |||||||||||||||||||||||||||||||
| Twice Baked Macaroni Gratin | ₱250 | |||||||||||||||||||||||||||||||
| Hungry Boy | ₱250 | |||||||||||||||||||||||||||||||
| Shrimp Pasta | ₱255 | |||||||||||||||||||||||||||||||
| Roasted Chicken Paprika | ₱250 | |||||||||||||||||||||||||||||||
| All American Meatloaf | ₱250 | |||||||||||||||||||||||||||||||
| Pork BBQ Spareribs | ₱250 | |||||||||||||||||||||||||||||||
| Corned Beef Brisket | ₱280 | |||||||||||||||||||||||||||||||
| Beef Meatloaf Sandwich | ₱180 | |||||||||||||||||||||||||||||||
| Pulled Pork and Slaw | ₱250 | |||||||||||||||||||||||||||||||
| Chipotle Chicken | ₱160 | |||||||||||||||||||||||||||||||
| Tom Yum Shrimp | ₱179 | |||||||||||||||||||||||||||||||
| Chicken Potpie | ₱140 | |||||||||||||||||||||||||||||||
| Quiche | ₱80 | |||||||||||||||||||||||||||||||
| California Dreaming | ₱169 | |||||||||||||||||||||||||||||||
| Chicken Satay | ₱149 | |||||||||||||||||||||||||||||||
| Manna Salad | ₱185 | |||||||||||||||||||||||||||||||
| House Salad | ₱85 | |||||||||||||||||||||||||||||||
| Corned Beef Reuben | ₱280 | |||||||||||||||||||||||||||||||
| Four Cheese Quesadilla | ₱180 | |||||||||||||||||||||||||||||||
| Bani Longganisa | ₱170 | |||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||
| Iced Tea | ₱60 | |||||||||||||||||||||||||||||||
| Hot Caramel | ₱120 | |||||||||||||||||||||||||||||||
| Hot White Chocolate | ₱120 | |||||||||||||||||||||||||||||||
| Green Tea | ₱70 | |||||||||||||||||||||||||||||||
| Jasmine | ₱70 | |||||||||||||||||||||||||||||||
| Sencha Green | ₱70 | |||||||||||||||||||||||||||||||
| Sencha with Lemongrass | ₱70 | |||||||||||||||||||||||||||||||
| Darjeeling | ₱70 | |||||||||||||||||||||||||||||||
| Pomegranate | ₱70 | |||||||||||||||||||||||||||||||
| Ceylon Black Tea | ₱70 | |||||||||||||||||||||||||||||||
| Peppermint and English Toffee | ₱70 | |||||||||||||||||||||||||||||||
| Berry Sensation | ₱70 | |||||||||||||||||||||||||||||||
| Lively Lime and Orange | ₱70 | |||||||||||||||||||||||||||||||
| Arabian Mint with Honey | ₱70 | |||||||||||||||||||||||||||||||
| Rose with French Vanilla Herbal | ₱70 | |||||||||||||||||||||||||||||||
| Hot Chocolate | ₱110 | |||||||||||||||||||||||||||||||
| Raspberry Mocha Latte | ₱120 | |||||||||||||||||||||||||||||||
| Peppermint Mocha Latte | ₱120 | |||||||||||||||||||||||||||||||
| Mango Calamansi | ₱65 | |||||||||||||||||||||||||||||||
| Pink Pomelo | ₱65 | |||||||||||||||||||||||||||||||
| Italian Soda | ₱75 | |||||||||||||||||||||||||||||||
| Soda | ₱40 | |||||||||||||||||||||||||||||||
| Americano | ₱80 | |||||||||||||||||||||||||||||||
| Cappuccino | ₱90 | |||||||||||||||||||||||||||||||
| Cafe Latte | ₱90 | |||||||||||||||||||||||||||||||
| Almond Latte | ₱115 | |||||||||||||||||||||||||||||||
| Caramel Latte | ₱115 | |||||||||||||||||||||||||||||||
| Hazelnut Latte | ₱115 | |||||||||||||||||||||||||||||||
| Irish Cream Latte | ₱115 | |||||||||||||||||||||||||||||||
| Toffee Nut Latte | ₱115 | |||||||||||||||||||||||||||||||
| Vanila Latte | ₱115 | |||||||||||||||||||||||||||||||
| White Mocha Latte | ₱120 | |||||||||||||||||||||||||||||||
| Chamomile Ruby Red Chai | ₱70 | |||||||||||||||||||||||||||||||
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
