Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||
| Classoc Dounuts (Pc) | ₱20 | ||||||||||||||||||||||||||||||||||||
| BLT Croissant | ₱70 | ||||||||||||||||||||||||||||||||||||
| Chicken Salad Croissant | ₱75 | ||||||||||||||||||||||||||||||||||||
| Tuna Salad Croissant | ₱75 | ||||||||||||||||||||||||||||||||||||
| Dunkin Combo Yan 1 | ₱65 | ||||||||||||||||||||||||||||||||||||
| Dunkin Combo Yan 2 | ₱70 | ||||||||||||||||||||||||||||||||||||
| Dunkin Combo 1 | ₱65 | ||||||||||||||||||||||||||||||||||||
| Dunkin Combo 2 | ₱60 | ||||||||||||||||||||||||||||||||||||
| Bunwich Combo 1 | ₱70 | ||||||||||||||||||||||||||||||||||||
| Bunwich Combo 2 | ₱80 | ||||||||||||||||||||||||||||||||||||
| Bunwich Combo 3 | ₱90 | ||||||||||||||||||||||||||||||||||||
| Croissant Combo 1 | ₱90 | ||||||||||||||||||||||||||||||||||||
| Croissant Combo 2 | ₱95 | ||||||||||||||||||||||||||||||||||||
| Croissant Combo 3 | ₱110 | ||||||||||||||||||||||||||||||||||||
| Pancakes Combo 1 | ₱70 | ||||||||||||||||||||||||||||||||||||
| Pancakes Combo 2 | ₱80 | ||||||||||||||||||||||||||||||||||||
| Ham & Cheese Croissant | ₱70 | ||||||||||||||||||||||||||||||||||||
| Croissant wiht Butter | ₱40 | ||||||||||||||||||||||||||||||||||||
| Croissant | ₱60 | ||||||||||||||||||||||||||||||||||||
| Classoc Dounuts (Box of 6) | ₱120 | ||||||||||||||||||||||||||||||||||||
| Classoc Dounuts (Box of 9) | ₱180 | ||||||||||||||||||||||||||||||||||||
| Classoc Dounuts (Box of 12) | ₱240 | ||||||||||||||||||||||||||||||||||||
| Premium Donuts (Pc) | ₱35 | ||||||||||||||||||||||||||||||||||||
| Premium Donuts (Bpc of 3) | ₱105 | ||||||||||||||||||||||||||||||||||||
| Munchkins (25pcs) | ₱100 | ||||||||||||||||||||||||||||||||||||
| Munchkins (35pcs) | ₱140 | ||||||||||||||||||||||||||||||||||||
| Munchkins (45pcs) | ₱180 | ||||||||||||||||||||||||||||||||||||
| Choco Wacko | ₱40 | ||||||||||||||||||||||||||||||||||||
| Choco Bang (6pcs) | ₱55 | ||||||||||||||||||||||||||||||||||||
| Muffins | ₱45 | ||||||||||||||||||||||||||||||||||||
| Brownies | ₱35 | ||||||||||||||||||||||||||||||||||||
| Dunkin Yan (8pcs) | ₱40 | ||||||||||||||||||||||||||||||||||||
| Bunwich | ₱50 | ||||||||||||||||||||||||||||||||||||
| Spanish Sauasage | ₱60 | ||||||||||||||||||||||||||||||||||||
| Iced Coffee (M) | ₱40 | ||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||
| Bottled Water | ₱15 | ||||||||||||||||||||||||||||||||||||
| Rocky Road Frio (L) | ₱120 | ||||||||||||||||||||||||||||||||||||
| Cafe Mocha Frio (M) | ₱90 | ||||||||||||||||||||||||||||||||||||
| Cafe Mocha Frio (L) | ₱120 | ||||||||||||||||||||||||||||||||||||
| Strawberry Froothie (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| Strawberry Froothie (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Mango Froothie (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| Mango Froothie (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Strawberyy Mango Froothie (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| Strawberyy Mango Froothie (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Icy Orange (M) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Icy Orange (L) | ₱35 | ||||||||||||||||||||||||||||||||||||
| Ice Pineapple (M) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Icy Pineapple (L) | ₱35 | ||||||||||||||||||||||||||||||||||||
| Icy Tea (M) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Icy Tea (L) | ₱358 | ||||||||||||||||||||||||||||||||||||
| Dunkin Original Brewed Coffee (M) | ₱40 | ||||||||||||||||||||||||||||||||||||
| Dunkin Original Brewed Coffee (L) | ₱50 | ||||||||||||||||||||||||||||||||||||
| Rocky Road Frio (M) | ₱90 | ||||||||||||||||||||||||||||||||||||
| Apple Cinnamon Frio (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Minute Maid | ₱40 | ||||||||||||||||||||||||||||||||||||
| Real Leaf | ₱35 | ||||||||||||||||||||||||||||||||||||
| Softdrinks (M) | ₱25 | ||||||||||||||||||||||||||||||||||||
| Softdrinks (L) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Hot Choco | ₱40 | ||||||||||||||||||||||||||||||||||||
| Icy Tea/Orange (M) | ₱25 | ||||||||||||||||||||||||||||||||||||
| Icy Tea/Orange (L) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Icy Choco (M) | ₱30 | ||||||||||||||||||||||||||||||||||||
| Icy Choco (L) | ₱35 | ||||||||||||||||||||||||||||||||||||
| Iced Coffee (L) | ₱55 | ||||||||||||||||||||||||||||||||||||
| Flavored Coffee (M) | ₱55 | ||||||||||||||||||||||||||||||||||||
| Flavored Coffee (L) | ₱65 | ||||||||||||||||||||||||||||||||||||
| ICed Coffee Float (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| ICed Coffee Float (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Macchiato Frio (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| Macchiato Frio (L) | ₱110 | ||||||||||||||||||||||||||||||||||||
| Apple Cinnamon Frio (M) | ₱70 | ||||||||||||||||||||||||||||||||||||
| Hot Chocolate (M) | ₱40 | ||||||||||||||||||||||||||||||||||||
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
