Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||
| Oriental Chicken Salad | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Herb Chicken Panini | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Grilled Eggplant Panini | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Tuna Flakes Panini | ₱155 | |||||||||||||||||||||||||||||||||||||||
| Hungarian Sausage Panini | ₱195 | |||||||||||||||||||||||||||||||||||||||
| Spam Aioli | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Churros con Xocolat | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Croquettas | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Xocolat Fries | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Banana Xoconut Fritters | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Spicy Tuyo | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Pork Belly | ₱185 | |||||||||||||||||||||||||||||||||||||||
| Meaty Lasagna | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Lasagna Al Tonno | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Tuna Salad | ₱185 | |||||||||||||||||||||||||||||||||||||||
| Goat Cheese Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Caesar | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Cacao Spice Rub | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Adult Brownies (pc) | ₱85 | |||||||||||||||||||||||||||||||||||||||
| Adult Brownies (Box of 3) | ₱255 | |||||||||||||||||||||||||||||||||||||||
| Adult Brownies (Box of 6) | ₱500 | |||||||||||||||||||||||||||||||||||||||
| Xocolat Chicken Pasta | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Hungarian Sausage Pasta | ₱195 | |||||||||||||||||||||||||||||||||||||||
| Pasta Alfredo | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Pesto | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Spiced Xocolat Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||
| Strawberry Mango | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Frozen Hot Xoco | ₱165 | |||||||||||||||||||||||||||||||||||||||
| Fondue for Two | ₱185 | |||||||||||||||||||||||||||||||||||||||
| Hot Xocolite | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Hot Mocha Rush | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Brazilian Hazelnut | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Dark Xoco Ganache | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Cool Xoco Mint | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Chunky Xocolat | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Molten Flourless Xocolat | ₱225 | |||||||||||||||||||||||||||||||||||||||
| Flourless Xocolat Cake | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Red Grape | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Banana Berry Blast | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Dalandan Honey | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Gourmet Brownie | ₱85 | |||||||||||||||||||||||||||||||||||||||
| This Red Cake | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Xocolat Cheesecake | ₱125 | |||||||||||||||||||||||||||||||||||||||
| Xocolat Carrot Cake | ₱85 | |||||||||||||||||||||||||||||||||||||||
| That Xocolat Cake | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Vanilla Mudslide | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Moca Loca | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Xoco Lava | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Frozen Milk Tea Latte | ₱85 | |||||||||||||||||||||||||||||||||||||||
| Aztec Xocolat | ₱115 | |||||||||||||||||||||||||||||||||||||||
| White Haze | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Tablea de Xocolat | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Organic Xocolat | ₱115 | |||||||||||||||||||||||||||||||||||||||
| Xocolat Chai | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Bittersweet | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Hot Xocolat | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Homemade Iced Lemon Tea | ₱65 | |||||||||||||||||||||||||||||||||||||||
| Hot Milk Tea Latte | ₱75 | |||||||||||||||||||||||||||||||||||||||
| Siphon Coffee | ₱185 | |||||||||||||||||||||||||||||||||||||||
| Caf | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Xoco Latte | ₱145 | |||||||||||||||||||||||||||||||||||||||
| Cappuccino | ₱95 | |||||||||||||||||||||||||||||||||||||||
| Espresso | ₱85 | |||||||||||||||||||||||||||||||||||||||
| Caf | ₱85 | |||||||||||||||||||||||||||||||||||||||
| Hot Green Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||
| Hot Mint Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||
| Taza de Xocolat | ₱115 | |||||||||||||||||||||||||||||||||||||||
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
