Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Pancake (Single) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelized Banana Pancake (Double) | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelized Banana Pancake (Single) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancake (Double) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancake (Single) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggs Benedict | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelized Banana French Toast | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic French Toast | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Cheese | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pesto Chicken Pizza | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Pizza | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Pancake (Double) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Strawberry Pancake (Single) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Shortcake | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Skinless Longaniza | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Tapa | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Sardines | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pesto Omelette | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Omelette | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Cheese Omelette | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Omelette | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheeserolls | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Queso Ensaymada | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Strawberry Pancake (Double) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperoni | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rustica | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proscuitto and Cheese | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| French Onion | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Chowder | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon BLT | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Monster Burger | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Veggie Sandwich | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philly Cheese Steak | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sbella Club Sandwich | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Classic Chicken Sandwich | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Steak Sandwich | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Croque-Madame | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-on Chicken | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Mixed Chicken Salad | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Cheese | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quattro Funghi | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Margherita | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne Carbonara | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-on Seafood | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Amatriciana | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farfelle Aglio Olio en Pesto with Chicken | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Seafood Aglio Olio | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguinni Quattro Funghi | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farfelle Creamy Pesto | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp and Asparagus Penne Carbonara | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Croque-Monsieur | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Cafe Americano | ₱100 | ||||||||||||||||||||||
| Strawberry Shake | ₱150 | ||||||||||||||||||||||
| Grape Shake | ₱150 | ||||||||||||||||||||||
| Banana Shake | ₱120 | ||||||||||||||||||||||
| Mango Shake | ₱120 | ||||||||||||||||||||||
| Fresh Orange Shake | ₱140 | ||||||||||||||||||||||
| Dalandan Shake | ₱120 | ||||||||||||||||||||||
| Choco Banana Shake | ₱120 | ||||||||||||||||||||||
| Mineral H2O | ₱60 | ||||||||||||||||||||||
| Perrier | ₱170 | ||||||||||||||||||||||
| Sodas | ₱90 | ||||||||||||||||||||||
| Mocha Frappe | ₱180 | ||||||||||||||||||||||
| Tiramisu Coffee Frappe | ₱180 | ||||||||||||||||||||||
| Espresso | ₱115 | ||||||||||||||||||||||
| Cappuccino | ₱115 | ||||||||||||||||||||||
| Espresso Mahiato | ₱115 | ||||||||||||||||||||||
| Latte Machiato | ₱120 | ||||||||||||||||||||||
| Decaf | ₱115 | ||||||||||||||||||||||
| Cafe Mocha | ₱115 | ||||||||||||||||||||||
| Hot Chocolate | ₱150 | ||||||||||||||||||||||
| TWG Tea Selections | ₱100 | ||||||||||||||||||||||
| White Chocolate Frappe | ₱180 | ||||||||||||||||||||||
| Butterscotch Coffee Frappe | ₱180 | ||||||||||||||||||||||
| Iced Tea | ₱80 | ||||||||||||||||||||||
Other Bakery Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
