Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Baboy | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Hipon | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Squid | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Hotdog | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Gambas | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Butterd Corn | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (Cup) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (Oval) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gralic Rice (Plain) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gralic Rice (POval) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chahan Rice (Cup) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Chicken (Whole) | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Chicken (Half) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Shrimp | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Chili Prawn | ₱540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Liempo | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwat Baboy | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingo | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Drumstick | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsos Chicken | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Orange Chicken | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Chicken Wings | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chahan Rice (Oval) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlo Rossi | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch B;ue 17 years | ₱4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch Blue 12 years | ₱2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Salutes | ₱9100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom 12 years | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Walker black | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chivas Regal | ₱2600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballantines 17 years | ₱7800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballantines 12 years | ₱3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Cuervo Gold | ₱3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbeys Gin | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chum-Chu-Rum | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardys Red | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Carolina | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Water | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Tea | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprite in can | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal in can | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coke in can | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermelon Shake | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Shake | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Shake | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Shake | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamansi Juice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Juice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Juice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Juice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asti Cinzano | ₱2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asti Martini | ₱1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay 1854 | ₱2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore Sling | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blow Job | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wet Look | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orgasm | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B52 | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Sunrise | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Driver | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Temple | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pina Colada | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weng-Weng | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Horse Beer | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Superior | ₱1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin XO | ₱9500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin VSOP | ₱3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hennessy XO | ₱10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hennessy VSOP | ₱4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundador | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Light (Bucket) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Apple (Bucket) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice (Bucket) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Horse Beer (Bucket) | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Pilsen (Bucket) | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Light | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel apple | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margarita | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
