Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱105 | ||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Setpan Canton (Solo) | ₱110 | ||||||||||||||||||||||||||||||||||||||
| Setpan Canton (Good for 2-3) | ₱180 | ||||||||||||||||||||||||||||||||||||||
| Setpan Bihon (Solo) | ₱110 | ||||||||||||||||||||||||||||||||||||||
| Setpan Bihon (Good for 2-3) | ₱180 | ||||||||||||||||||||||||||||||||||||||
| Setpan Guisado (Solo) | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Setpan Guisado (Good for 2-3) | ₱190 | ||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Bleu | ₱185 | ||||||||||||||||||||||||||||||||||||||
| Salisbury Steak | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Hungarian Sausage w/ Mashed Potato | ₱195 | ||||||||||||||||||||||||||||||||||||||
| Beef Pares | ₱90 | ||||||||||||||||||||||||||||||||||||||
| BBQ Rice | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Tapsilog | ₱90 | ||||||||||||||||||||||||||||||||||||||
| Cornsilog | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Longsilog | ₱90 | ||||||||||||||||||||||||||||||||||||||
| Chicken Fettuccine Alfredo | ₱175 | ||||||||||||||||||||||||||||||||||||||
| Cheeseburger Spaghetti | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Onion Rings | ₱100 | ||||||||||||||||||||||||||||||||||||||
| Potato Wedges | ₱100 | ||||||||||||||||||||||||||||||||||||||
| Garlic Mushroom | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Sizzling Corn Kernels | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Dynamite | ₱195 | ||||||||||||||||||||||||||||||||||||||
| Chicken Fritters | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Calamares | ₱175 | ||||||||||||||||||||||||||||||||||||||
| Crispy Tenga | ₱150 | ||||||||||||||||||||||||||||||||||||||
| Nacho Macho | ₱220 | ||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱175 | ||||||||||||||||||||||||||||||||||||||
| Baked Mussels | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Kilawin | ₱175 | ||||||||||||||||||||||||||||||||||||||
| NY Buffalo Wings | ₱180 | ||||||||||||||||||||||||||||||||||||||
| Crunchified Chimichuri Burger | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Philly Cheeseburger | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Isaw Rice | ₱105 | ||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||||
| Pale Pilsen | ₱40 | ||||||||||||||||||||||||||||||||||||||
| Absolut Vodka (Bottle) | ₱1800 | ||||||||||||||||||||||||||||||||||||||
| Absolut Vodka (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Jose Cuervo Tequilla (Bottle) | ₱1800 | ||||||||||||||||||||||||||||||||||||||
| Jose Cuervo Tequilla (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||
| JW Black (Bottle) | ₱1800 | ||||||||||||||||||||||||||||||||||||||
| JW Black (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Bailey's (Shot) | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Kahlua (Shot) | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Absolut Kurant (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Absolut Kurant (Bottle) | ₱1800 | ||||||||||||||||||||||||||||||||||||||
| V-Power (Liter) | ₱160 | ||||||||||||||||||||||||||||||||||||||
| Tuliro (Tower) | ₱350 | ||||||||||||||||||||||||||||||||||||||
| Bangag (Tower) | ₱350 | ||||||||||||||||||||||||||||||||||||||
| Feels Good (Glass) | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Momol (Glass) | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Foreplay (Glass) | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Mojito (Glass) | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Margarita (Glass) | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Street Gang Platter) | ₱820 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Garlic Mushrooms) | ₱320 | ||||||||||||||||||||||||||||||||||||||
| Red Horse | ₱40 | ||||||||||||||||||||||||||||||||||||||
| Strong Ice | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Super Dry | ₱50 | ||||||||||||||||||||||||||||||||||||||
| San mIg Zero | ₱45 | ||||||||||||||||||||||||||||||||||||||
| San Mig Lemon | ₱40 | ||||||||||||||||||||||||||||||||||||||
| San mIg Apple | ₱40 | ||||||||||||||||||||||||||||||||||||||
| San Mig Preium | ₱55 | ||||||||||||||||||||||||||||||||||||||
| San mIg Light | ₱40 | ||||||||||||||||||||||||||||||||||||||
| Antonov Ice | ₱40 | ||||||||||||||||||||||||||||||||||||||
| Corona | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Cheese Sticks) | ₱290 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Kilawin) | ₱360 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Kandingga) | ₱335 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Chicken Fritters) | ₱350 | ||||||||||||||||||||||||||||||||||||||
| Bucket Pairs (Sizling Sisig) | ₱365 | ||||||||||||||||||||||||||||||||||||||
| Stella Artois | ₱115 | ||||||||||||||||||||||||||||||||||||||
| Heineken | ₱105 | ||||||||||||||||||||||||||||||||||||||
| Hoegaarden | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Blaze (Liter) | ₱160 | ||||||||||||||||||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
