Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Porket Sisig | ₱135 | |||||||||||||||||||||||||||||||||||||
| Pinoy tuhog platter | ₱99 | |||||||||||||||||||||||||||||||||||||
| Fish-tahan | ₱160 | |||||||||||||||||||||||||||||||||||||
| Gahambas | ₱135 | |||||||||||||||||||||||||||||||||||||
| Salted Garilc Squid | ₱160 | |||||||||||||||||||||||||||||||||||||
| May Asim si Isda | ₱180 | |||||||||||||||||||||||||||||||||||||
| Crispy Rib | ₱140 | |||||||||||||||||||||||||||||||||||||
| Chikito | ₱75 | |||||||||||||||||||||||||||||||||||||
| Laseng na hipon | ₱100 | |||||||||||||||||||||||||||||||||||||
| Pititsan | ₱135 | |||||||||||||||||||||||||||||||||||||
| Lechon kawali | ₱135 | |||||||||||||||||||||||||||||||||||||
| Crispy Kangkong ng Ina mo | ₱40 | |||||||||||||||||||||||||||||||||||||
| Mngga kaday | ₱90 | |||||||||||||||||||||||||||||||||||||
| Mang kwek kwek | ₱90 | |||||||||||||||||||||||||||||||||||||
| Eat your balls | ₱75 | |||||||||||||||||||||||||||||||||||||
| Nakaka-pusit | ₱185 | |||||||||||||||||||||||||||||||||||||
| Chkinini Sisig | ₱135 | |||||||||||||||||||||||||||||||||||||
| Sisig Marino | ₱135 | |||||||||||||||||||||||||||||||||||||
| Chicken Salpikaw | ₱150 | |||||||||||||||||||||||||||||||||||||
| Baked Fish Fillet | ₱188 | |||||||||||||||||||||||||||||||||||||
| Buttered Shrimp | ₱170 | |||||||||||||||||||||||||||||||||||||
| Mini Burjer | ₱105 | |||||||||||||||||||||||||||||||||||||
| Hotdog w/ Onions | ₱95 | |||||||||||||||||||||||||||||||||||||
| Bobby bbq | ₱30 | |||||||||||||||||||||||||||||||||||||
| Pwet ng chicks | ₱45 | |||||||||||||||||||||||||||||||||||||
| Chicken Inasar | ₱125 | |||||||||||||||||||||||||||||||||||||
| Pork Inasar | ₱130 | |||||||||||||||||||||||||||||||||||||
| Liem-pow | ₱135 | |||||||||||||||||||||||||||||||||||||
| Mani ni Marla | ₱40 | |||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||
| Softdinks in Can | ₱35 | |||||||||||||||||||||||||||||||||||||
| Hoegaarden | ₱140 | |||||||||||||||||||||||||||||||||||||
| Corona | ₱150 | |||||||||||||||||||||||||||||||||||||
| Heineken | ₱110 | |||||||||||||||||||||||||||||||||||||
| Antonov Vokda | ₱45 | |||||||||||||||||||||||||||||||||||||
| Tanduay Ice | ₱45 | |||||||||||||||||||||||||||||||||||||
| Bucket Promo | ₱225 | |||||||||||||||||||||||||||||||||||||
| Absolut Original | ₱85 | |||||||||||||||||||||||||||||||||||||
| Absolut Kurant | ₱85 | |||||||||||||||||||||||||||||||||||||
| Boracay Rum Capuccino | ₱40 | |||||||||||||||||||||||||||||||||||||
| Boracay Rhum Coconut | ₱40 | |||||||||||||||||||||||||||||||||||||
| Jose Cuervo Gold | ₱90 | |||||||||||||||||||||||||||||||||||||
| Jack Daniels | ₱108 | |||||||||||||||||||||||||||||||||||||
| Tequila Rose | ₱80 | |||||||||||||||||||||||||||||||||||||
| Johnny Walker Black | ₱110 | |||||||||||||||||||||||||||||||||||||
| Bailey's | ₱95 | |||||||||||||||||||||||||||||||||||||
| Bacardi151 | ₱95 | |||||||||||||||||||||||||||||||||||||
| Tanduay Rum | ₱40 | |||||||||||||||||||||||||||||||||||||
| Beck's | ₱110 | |||||||||||||||||||||||||||||||||||||
| Stella Artois | ₱110 | |||||||||||||||||||||||||||||||||||||
| Cerveza Negra Machomug | ₱125 | |||||||||||||||||||||||||||||||||||||
| Iced Tea Bottomless | ₱55 | |||||||||||||||||||||||||||||||||||||
| Mango Juice | ₱45 | |||||||||||||||||||||||||||||||||||||
| Pineapple Juice | ₱45 | |||||||||||||||||||||||||||||||||||||
| San Mig Pale | ₱42 | |||||||||||||||||||||||||||||||||||||
| San Mig Light | ₱42 | |||||||||||||||||||||||||||||||||||||
| Super Dry | ₱50 | |||||||||||||||||||||||||||||||||||||
| Strong Ice | ₱45 | |||||||||||||||||||||||||||||||||||||
| Red Horse 330ml | ₱42 | |||||||||||||||||||||||||||||||||||||
| Red Horse 500ml | ₱50 | |||||||||||||||||||||||||||||||||||||
| Cerveza Negra | ₱50 | |||||||||||||||||||||||||||||||||||||
| San Mig Premium | ₱75 | |||||||||||||||||||||||||||||||||||||
| San Mig Apple / Lemon | ₱45 | |||||||||||||||||||||||||||||||||||||
| San Mig Pale Machomug | ₱105 | |||||||||||||||||||||||||||||||||||||
| San Mig Light Machomug | ₱105 | |||||||||||||||||||||||||||||||||||||
| Super Dry Machomug | ₱125 | |||||||||||||||||||||||||||||||||||||
| Strong Ice Machomug | ₱120 | |||||||||||||||||||||||||||||||||||||
| Red Horse Machomug | ₱100 | |||||||||||||||||||||||||||||||||||||
| Jagermeister | ₱85 | |||||||||||||||||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
