Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||
| Marinara | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Sisig Pasta | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Shrimp and Asparagus | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Alfredo Marinara | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Cesar Salad | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Taco Salad | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Tomatokick Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Bagnetsilog | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Fajita Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Chicken Alfredo Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Tinapasta | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Roasted Veggie pasta | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Squid Ink aligue Pasta | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Pesto Aligue | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Pesto | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Party Spaghetti | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Meaty Bolognese | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Puttanesca | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Tomato Special | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Alfredo | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Longaniza Pasta | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Pestop Marinara | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Tuna in Egg sauce | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Tk-T Bone Special | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||
| Nacho Supremo | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| TK Skewers | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| El Pueblo Tortilla | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Bacon potato | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| Trio Tacos | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| Fish Taco | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
| Fajitas | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Wasabi Burger | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Mexican Burger | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Bacon Liempo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Spiked Quesadilla | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamote Crisps | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
| Crispy Bacon Liempo | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Salsa Pork Liempo | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Shrimps Ole | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
| Onion Bloom | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Chicken Fillet in Gravy | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Seafood Salpicao | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
| Gising-gising | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Tomatoes | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||
| Senor Sisig | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
| BLT Burger | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||
| San Mig Light | ₱50 | |||||||||||||||||||||||
| Jack Daniels | ₱140 | |||||||||||||||||||||||
| Black Tequila | ₱120 | |||||||||||||||||||||||
| Jack Coke | ₱140 | |||||||||||||||||||||||
| Gin and Sin | ₱90 | |||||||||||||||||||||||
| Kamikazee | ₱110 | |||||||||||||||||||||||
| Sodas | ₱40 | |||||||||||||||||||||||
| Ice Tea | ₱30 | |||||||||||||||||||||||
| Red Iced Tea | ₱50 | |||||||||||||||||||||||
| San Mig Light or Pale | ₱50 | |||||||||||||||||||||||
| Cervesa | ₱70 | |||||||||||||||||||||||
| Don papa Rhum | ₱160 | |||||||||||||||||||||||
| Manille Liquer De Calamansi | ₱140 | |||||||||||||||||||||||
| Zombie | ₱110 | |||||||||||||||||||||||
| San Mig Pale | ₱50 | |||||||||||||||||||||||
| Cervesa Negra | ₱70 | |||||||||||||||||||||||
| San Mig Apple/Lemon | ₱50 | |||||||||||||||||||||||
| Red Horse | ₱58 | |||||||||||||||||||||||
| Maker's Mark Bourbon Whiskey | ₱180 | |||||||||||||||||||||||
| Black Label | ₱160 | |||||||||||||||||||||||
| Cuevro Gold | ₱80 | |||||||||||||||||||||||
| Bailey's | ₱120 | |||||||||||||||||||||||
| Absolut Sprite | ₱120 | |||||||||||||||||||||||
| Rhum Cola | ₱80 | |||||||||||||||||||||||
| Cuervo Gold | ₱80 | |||||||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
