Restaurant Menu
| Food | |||||||||||||||||||||||||||||||
| Lucban | ₱150 | ||||||||||||||||||||||||||||||
| Hungarian | ₱180 | ||||||||||||||||||||||||||||||
| Smoked Kielbasa | ₱180 | ||||||||||||||||||||||||||||||
| English Banger | ₱180 | ||||||||||||||||||||||||||||||
| Chicken Breakfast | ₱180 | ||||||||||||||||||||||||||||||
| Country Breakfast | ₱180 | ||||||||||||||||||||||||||||||
| Sisig | ₱180 | ||||||||||||||||||||||||||||||
| Sizzling Hotdogs | ₱160 | ||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱160 | ||||||||||||||||||||||||||||||
| Chicken Tenders | ₱160 | ||||||||||||||||||||||||||||||
| Cheese Sticks | ₱160 | ||||||||||||||||||||||||||||||
| Siomai | ₱60 | ||||||||||||||||||||||||||||||
| Chocolate Cake | ₱150 | ||||||||||||||||||||||||||||||
| Earl Grey | ₱150 | ||||||||||||||||||||||||||||||
| Calamansi Pie | ₱80 | ||||||||||||||||||||||||||||||
| Hot Italian | ₱180 | ||||||||||||||||||||||||||||||
| Bratwurst Sausage | ₱180 | ||||||||||||||||||||||||||||||
| Vigan | ₱150 | ||||||||||||||||||||||||||||||
| Pampanga | ₱180 | ||||||||||||||||||||||||||||||
| Batangas | ₱150 | ||||||||||||||||||||||||||||||
| Alaminos | ₱150 | ||||||||||||||||||||||||||||||
| Baguio | ₱150 | ||||||||||||||||||||||||||||||
| Calumpit | ₱160 | ||||||||||||||||||||||||||||||
| Tuguegarao | ₱180 | ||||||||||||||||||||||||||||||
| Cebu | ₱180 | ||||||||||||||||||||||||||||||
| Cabanatuan | ₱180 | ||||||||||||||||||||||||||||||
| Wieners | ₱150 | ||||||||||||||||||||||||||||||
| Frankfurters | ₱160 | ||||||||||||||||||||||||||||||
| Beer Sausage | ₱160 | ||||||||||||||||||||||||||||||
| Schublig Sausage | ₱160 | ||||||||||||||||||||||||||||||
| Garlic Sausage | ₱160 | ||||||||||||||||||||||||||||||
| Cookies | ₱50 | ||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||
| Iced Tea | ₱60 | ||||||||||||||||||
| Rum | ₱50 | ||||||||||||||||||
| Brandy | ₱50 | ||||||||||||||||||
| Rum Coke | ₱80 | ||||||||||||||||||
| Gin Sprite | ₱80 | ||||||||||||||||||
| Ginakult | ₱80 | ||||||||||||||||||
| Mudder's Milk | ₱100 | ||||||||||||||||||
| Pink Panty Dropper | ₱150 | ||||||||||||||||||
| Salbaheng Secretary | ₱150 | ||||||||||||||||||
| Gin | ₱50 | ||||||||||||||||||
| San Mig Apple | ₱50 | ||||||||||||||||||
| Pineapple Juice | ₱60 | ||||||||||||||||||
| Mango Juice | ₱60 | ||||||||||||||||||
| Calamansi Juice | ₱60 | ||||||||||||||||||
| Four Seasons | ₱60 | ||||||||||||||||||
| Sooftdrinks | ₱45 | ||||||||||||||||||
| Red Horse | ₱50 | ||||||||||||||||||
| Pale Pilsen | ₱50 | ||||||||||||||||||
| San Miguel Light | ₱50 | ||||||||||||||||||
| Snake Juice | ₱150 | ||||||||||||||||||
Other Bar Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
