Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Pork Tapa with Egg | ₱85 | |||||||||||||||||||||||||||||||||||||
| Chicken Wings | ₱80 | |||||||||||||||||||||||||||||||||||||
| Yakitori | ₱50 | |||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱95 | |||||||||||||||||||||||||||||||||||||
| Hungarian | ₱95 | |||||||||||||||||||||||||||||||||||||
| Breaded Chops | ₱85 | |||||||||||||||||||||||||||||||||||||
| Hotdog | ₱75 | |||||||||||||||||||||||||||||||||||||
| Chicken Fingers | ₱85 | |||||||||||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱85 | |||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱75 | |||||||||||||||||||||||||||||||||||||
| Pancit Canton | ₱75 | |||||||||||||||||||||||||||||||||||||
| Chicken Skin | ₱55 | |||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱55 | |||||||||||||||||||||||||||||||||||||
| French Fries | ₱55 | |||||||||||||||||||||||||||||||||||||
| Turon Sticks | ₱25 | |||||||||||||||||||||||||||||||||||||
| Rice | ₱15 | |||||||||||||||||||||||||||||||||||||
| Fried Egg | ₱12 | |||||||||||||||||||||||||||||||||||||
| Gravy | ₱10 | |||||||||||||||||||||||||||||||||||||
| Salmon Head | ₱125 | |||||||||||||||||||||||||||||||||||||
| Salmon Belly | ₱85 | |||||||||||||||||||||||||||||||||||||
| Tilapia | ₱85 | |||||||||||||||||||||||||||||||||||||
| Pork Sisig with Egg | ₱85 | |||||||||||||||||||||||||||||||||||||
| Pork Liempo | ₱75 | |||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱65 | |||||||||||||||||||||||||||||||||||||
| Hungarian with Egg | ₱85 | |||||||||||||||||||||||||||||||||||||
| Longganisa with Egg | ₱75 | |||||||||||||||||||||||||||||||||||||
| Spam with Egg | ₱75 | |||||||||||||||||||||||||||||||||||||
| Chicken Fingers | ₱75 | |||||||||||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱65 | |||||||||||||||||||||||||||||||||||||
| Hotdog with Egg | ₱55 | |||||||||||||||||||||||||||||||||||||
| T-Bone Steak | ₱145 | |||||||||||||||||||||||||||||||||||||
| Pork Liempo | ₱95 | |||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱25 | |||||||||||||||||||||||||||||||||||||
| Isaw Baboy | ₱15 | |||||||||||||||||||||||||||||||||||||
| Isaw Manok | ₱12 | |||||||||||||||||||||||||||||||||||||
| Tenga | ₱20 | |||||||||||||||||||||||||||||||||||||
| Hungarian | ₱50 | |||||||||||||||||||||||||||||||||||||
| Hotdog | ₱30 | |||||||||||||||||||||||||||||||||||||
| Mayonaise | ₱10 | |||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||
| Pepsi | ₱15 | ||||||||||
| SMB Red Horse (Bottle) | ₱40 | ||||||||||
| SMB Pilsen (Bucket of 6) | ₱230 | ||||||||||
| SMB Pilsen (Bottle) | ₱40 | ||||||||||
| SMB Light (Bucket of 6) | ₱230 | ||||||||||
| SMB Light (Bottle) | ₱40 | ||||||||||
| Coffe | ₱15 | ||||||||||
| Purified Water | ₱15 | ||||||||||
| Lopton | ₱25 | ||||||||||
| Tropicana | ₱18 | ||||||||||
| MT. Dew | ₱18 | ||||||||||
| SMB Red Horse (Bucket of 6) | ₱230 | ||||||||||
Other BBQ Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
