Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-on Candy Bacon | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Dawg | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa Dawg | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Dawg | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Dawg | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Dawg | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos Galore | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish 'N Chips | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chix 'N Chips | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.K.O. | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Sandwich | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Garlic | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Krispy Kreme Donut ala Mode | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-Fried Mars | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-Fried Snickers | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Oil | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourbon Barbecue Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Barbecue Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Barbecue Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Barbecue Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbecue Rum Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tartar Sauce | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Lemon Garlic | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wings 'N Chips | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tombstone | ₱555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jawbreaker | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floyd Chicken Burger | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Cheese Burger | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger from Hell | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourbon Burger | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Mamba | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Pointer | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Bottom | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Loko Baka | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapout | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homerun | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikeout | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaq | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American All-Star | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zark's Ultimate Burger | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chokeslam | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther Burger | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maverick Burger | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Bacon Burger | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Burger | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philly Cheesesteak Burger | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crunchy Barbecue Burger | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Burger (1/2` pound) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Burger (1/4 pound) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackhammer | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Cold Stunner | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Burger | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King James' Tomahawk | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||
| Iced Tea (Regular) | ₱30 | ||||
| Iced Tea (Bottomless) | ₱50 | ||||
| Lemonade (Regular) | ₱30 | ||||
| Lemonade (Bottomless) | ₱50 | ||||
| Softdrinks | ₱40 | ||||
| Bottled Water | ₱30 | ||||
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
