Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Good Ol' Hot Fried Wings | ₱335 | |||||||||||||||||||||||||||||||||||||
| The Double Trouble | ₱399 | |||||||||||||||||||||||||||||||||||||
| Bar Burger 2.0 | ₱370 | |||||||||||||||||||||||||||||||||||||
| Q-Papa | ₱385 | |||||||||||||||||||||||||||||||||||||
| Rising Shroom | ₱340 | |||||||||||||||||||||||||||||||||||||
| Tongue & Cheek | ₱425 | |||||||||||||||||||||||||||||||||||||
| Lamb | ₱385 | |||||||||||||||||||||||||||||||||||||
| Molten Chocolate Bottoms | ₱135 | |||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake | ₱135 | |||||||||||||||||||||||||||||||||||||
| Cheese Burger no.3 | ₱265 | |||||||||||||||||||||||||||||||||||||
| Onion Rings | ₱65 | |||||||||||||||||||||||||||||||||||||
| Chinatown Shrimp Poppers | ₱265 | |||||||||||||||||||||||||||||||||||||
| Loaded Tex-Tex Ground Beef Nachos | ₱295 | |||||||||||||||||||||||||||||||||||||
| Fried Pickles w/ Spriracha Bleu Cheese Dip | ₱105 | |||||||||||||||||||||||||||||||||||||
| The Dip of Warm Artichoke & Spinach | ₱205 | |||||||||||||||||||||||||||||||||||||
| Caesar' Best | ₱285 | |||||||||||||||||||||||||||||||||||||
| Summer's Yard | ₱265 | |||||||||||||||||||||||||||||||||||||
| Skinny Fries | ₱55 | |||||||||||||||||||||||||||||||||||||
| Waffle Cut Fries | ₱65 | |||||||||||||||||||||||||||||||||||||
| Salted Caramel Vanilla Bread Pudding | ₱135 | |||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||
| Classic (Chocolate) 12oz | ₱150 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Maple Bacon Vanilla) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| Canned Sodas | ₱55 | |||||||||||||||||||||||||||||||||||||
| Root Beer | ₱60 | |||||||||||||||||||||||||||||||||||||
| Bottled Water | ₱45 | |||||||||||||||||||||||||||||||||||||
| Iced Tea | ₱60 | |||||||||||||||||||||||||||||||||||||
| Lemonade | ₱60 | |||||||||||||||||||||||||||||||||||||
| Arnold Palmer | ₱60 | |||||||||||||||||||||||||||||||||||||
| Brown Cow fat | ₱115 | |||||||||||||||||||||||||||||||||||||
| Black Cherry Float | ₱125 | |||||||||||||||||||||||||||||||||||||
| Lemonade Agave Margarita | ₱285 | |||||||||||||||||||||||||||||||||||||
| Molto Mint-Jito | ₱265 | |||||||||||||||||||||||||||||||||||||
| The Gin Pom | ₱245 | |||||||||||||||||||||||||||||||||||||
| Old school Kamikaze Shaker | ₱245 | |||||||||||||||||||||||||||||||||||||
| Hometown Beers | ₱65 | |||||||||||||||||||||||||||||||||||||
| Foreign Beers | ₱165 | |||||||||||||||||||||||||||||||||||||
| The Maya Margarita, on the Rocks | ₱215 | |||||||||||||||||||||||||||||||||||||
| The SNT Pickleback | ₱195 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Maple Bacon Vanilla) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Nutellos) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Nutellos) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Classic (Chocolate) 16oz | ₱180 | |||||||||||||||||||||||||||||||||||||
| Classic (Vanilla) 12oz | ₱150 | |||||||||||||||||||||||||||||||||||||
| Classic (Vanilla) 16oz | ₱180 | |||||||||||||||||||||||||||||||||||||
| Classic (Strawberry) 12oz | ₱150 | |||||||||||||||||||||||||||||||||||||
| Classic (Strawberry) 16oz | ₱180 | |||||||||||||||||||||||||||||||||||||
| Classic (Salted Caramel) 12oz | ₱150 | |||||||||||||||||||||||||||||||||||||
| Classic (Salted Caramel) 16oz | ₱180 | |||||||||||||||||||||||||||||||||||||
| Caked (Red Velvet) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Caked (Red Velvet) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| Caked (Chocolate Truffle) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Caked (Chocolate Truffle) 16 | ₱295 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Speculous) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Speculous) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Butterfinger) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Butterfinger) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Nutella) 12oz | ₱225 | |||||||||||||||||||||||||||||||||||||
| Leveled Up (Nutella) 16oz | ₱295 | |||||||||||||||||||||||||||||||||||||
| A Martini, Shaken | ₱290 | |||||||||||||||||||||||||||||||||||||
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
