Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Krispy Kreme Donut ala Mode | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Dawg | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Dawg | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Dawg | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Strings | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos Galore | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Chips | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Fries | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish 'N Chips | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chix 'N Chips | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wings 'N Chips | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa Dawg | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Dawg | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.K.O. | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-Fried Mars | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-Fried Snickers | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Oil | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourbon Barbecue Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Barbecue Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Barbecue Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Baarbecue Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbecue Rum Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tartar Sauce | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Lemon Garlic | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Garlic | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Sandwich | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourbon Steak | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs (Whole Sale) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American All-Star | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaq | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Cheese Burger | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger from Hell | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourbon Burger | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Mamba | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Pointer | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Bottom | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Loko Baka | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapout | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homerun | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikeout | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zark's Ultimate Burger | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Burger | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Cold Stunner | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs (1/3 Slab) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tombstone | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jawbreaker | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chokeslam | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther Burger | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maverick Burger | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy Bacon Burger | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnie's Burger | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philly Cheesesteak Burger | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crunchy Barbecue Burger | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Burger (1/2 pound) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Burger (1/4 pound) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackhammer | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King James' Tomahawk | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||
| Iced Tea (Regular) | ₱25 | ||||
| Iced Tea (Bottomless) | ₱45 | ||||
| Lemonade (Regular) | ₱25 | ||||
| Lemonade (Bottomless) | ₱45 | ||||
| Softdrinks | ₱35 | ||||
| Bottled Water | ₱25 | ||||
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
