Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Veggie Meat Strips | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Chili (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Bits (Add - ons) | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Cheese (Best) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Cheese (Better) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Cheese (Good) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Margherita Burger (Best) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Margherita Burger (Better) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Margherita Burger (Good) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Mozza Melt (Best) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BBQ Sauce (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aioli Sauce (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mushrooms (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chick N' Chips | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cayenne Hot Wedge | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Wedge | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mozarella (Add - ons) | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Sesame Sauce (Add - ons) | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Cream Cheese (Add - ons) | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Cheese (Add - ons) | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sour Cream (Add - ons) | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lettuce Tomato Onion (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coleslaw (Add - ons) | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Mozza Melt (Better) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Mozza Melt (Good) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Mushroom (Better) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Mushroom (Good) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa Mex (Best) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa Mex (Better) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salsa Mex (Good) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Barbeque (Best) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Barbeque (Better) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Barbeque (Good) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Just Burger (Best) | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Just Burger (Better) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Mushroom (Best) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silly Burger (Good) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silly Burger (Better) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLT (Best) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLT (Better) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLT (Good) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Sesame Crunch | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Sesame Crunch (Better) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Sesame Crunch (Good) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Burger (Best) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Burger (Better) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Persian Burger (Good) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silly Burger (Best) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Just Burger (Good) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||
| Mineral Water | ₱20 | |||
| Juice | ₱30 | |||
| Iced Tea | ₱30 | |||
| Softdrinks (Regular) | ₱25 | |||
| Softdrinks (Diet) | ₱30 | |||
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
