Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||
| Kaya Toast w/ Butter (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||
| Beef and Onion Toastwich (Regular) | ₱140 | |||||||||||||||||||||||||||||||||||
| Beef and Onion Toastwich (Jumbo) | ₱200 | |||||||||||||||||||||||||||||||||||
| Pork Asado Toastwich (Regular) | ₱140 | |||||||||||||||||||||||||||||||||||
| Pork Asado Toastwich (Jumbo) | ₱200 | |||||||||||||||||||||||||||||||||||
| Chicken Sa Po Fan | ₱168 | |||||||||||||||||||||||||||||||||||
| Braised Pork Belly | ₱168 | |||||||||||||||||||||||||||||||||||
| Hainanese Pork Chop | ₱168 | |||||||||||||||||||||||||||||||||||
| Soy Chicken Rice | ₱168 | |||||||||||||||||||||||||||||||||||
| Bah Kut Teh Rice | ₱180 | |||||||||||||||||||||||||||||||||||
| Chicken Stir-Fry | ₱115 | |||||||||||||||||||||||||||||||||||
| Pork Asado | ₱115 | |||||||||||||||||||||||||||||||||||
| Ham and Cheese Omelet | ₱90 | |||||||||||||||||||||||||||||||||||
| Tuna Omelet | ₱90 | |||||||||||||||||||||||||||||||||||
| Pork Rib Noodles | ₱168 | |||||||||||||||||||||||||||||||||||
| Beef Noodles | ₱168 | |||||||||||||||||||||||||||||||||||
| Soy Chicken Noodles | ₱168 | |||||||||||||||||||||||||||||||||||
| Chicken Aloha Toastwich (Jumbo) | ₱200 | |||||||||||||||||||||||||||||||||||
| Chicken Aloha Toastwich (Regular) | ₱140 | |||||||||||||||||||||||||||||||||||
| Milo Toast (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Kaya Toast w/ Butter (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Butter Sugar Toast (Regular) | ₱75 | |||||||||||||||||||||||||||||||||||
| Butter Sugar Toast (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Peanut Butter Toast (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||
| Peanut Butter Toast (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Peanut Butter Banana Toast (Regular) | ₱90 | |||||||||||||||||||||||||||||||||||
| Peanut Butter Banana Toast (Jumbo) | ₱175 | |||||||||||||||||||||||||||||||||||
| Egg and Cheese Toast (Regular) | ₱90 | |||||||||||||||||||||||||||||||||||
| Egg and Cheese Toast (Jumbo) | ₱175 | |||||||||||||||||||||||||||||||||||
| French Toast w/ Kaya (Regular) | ₱75 | |||||||||||||||||||||||||||||||||||
| French Toast w/ Kaya (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Cheese Toast w/ Kaya (Regular) | ₱75 | |||||||||||||||||||||||||||||||||||
| Cheese Toast w/ Kaya (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Cheezy French Toast (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||
| Cheezy French Toast (Jumbo) | ₱160 | |||||||||||||||||||||||||||||||||||
| Milo Toast (Regular) | ₱75 | |||||||||||||||||||||||||||||||||||
| Soft-Boiled Eggs (2pcs) | ₱50 | |||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Iced Coffee | ₱90 | ||||||||||||||||||||||
| Kopi "O"/Teh "O" | ₱70 | ||||||||||||||||||||||
| Chocolate | ₱90 | ||||||||||||||||||||||
| Milo | ₱90 | ||||||||||||||||||||||
| Mocha | ₱100 | ||||||||||||||||||||||
| Japanese Green Tea | ₱75 | ||||||||||||||||||||||
| Chamomile Tea | ₱75 | ||||||||||||||||||||||
| Ginger Tea | ₱75 | ||||||||||||||||||||||
| Earl Grey Tea | ₱75 | ||||||||||||||||||||||
| Banana Smoothie | ₱100 | ||||||||||||||||||||||
| Mango Smoothie | ₱110 | ||||||||||||||||||||||
| Kopi "C"/Teh "C" | ₱75 | ||||||||||||||||||||||
| Kopi/Teh | ₱75 | ||||||||||||||||||||||
| Iced Tea | ₱90 | ||||||||||||||||||||||
| Cafe Americano | ₱90 | ||||||||||||||||||||||
| Iced Chocolate | ₱110 | ||||||||||||||||||||||
| Iced Milo | ₱100 | ||||||||||||||||||||||
| Iced Mocha | ₱100 | ||||||||||||||||||||||
| Iced Lemon Tea | ₱100 | ||||||||||||||||||||||
| Milo Dinosaur | ₱110 | ||||||||||||||||||||||
| Froztyz | ₱110 | ||||||||||||||||||||||
| Can/Bottled Drinks | ₱45 | ||||||||||||||||||||||
| Bottled Water | ₱25 | ||||||||||||||||||||||
| Avocado Smoothie | ₱110 | ||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
