Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||
| Cheese & Egg (Ala carte) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Topical Tuna | ₱118 | ||||||||||||||||||||||||||||||||||||
| Ham & Cheese | ₱108 | ||||||||||||||||||||||||||||||||||||
| Veggies & Cream | ₱98 | ||||||||||||||||||||||||||||||||||||
| Cheese-Pineapple (Coffee Combo) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Cheese-Pineapple (Ala carte) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Cheese-Pimiento (Coffee Combo) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Cheese-Pimiento (Ala carte) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Cheese & Egg (Coffee Combo) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Creamy Clubhouse | ₱148 | ||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||
| Hot Butterscotch (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Iced Mocha | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Malunggay Coffee | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Cafe Nero | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Cioccolato | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Green Tea | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Red Berry | ₱88 | ||||||||||||||||||||||||||||||||||||
| Iced Milk Tea | ₱88 | ||||||||||||||||||||||||||||||||||||
| Iced Vanilla Milk | ₱88 | ||||||||||||||||||||||||||||||||||||
| Butterscotch Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Cappuccino Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Mocha Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Malunggay Coffee Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Cafe Nero Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Cioccolato Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Green Tea Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Red Berry Frapp | ₱88 | ||||||||||||||||||||||||||||||||||||
| Vanilla Milk Frapp | ₱98 | ||||||||||||||||||||||||||||||||||||
| Iced Cappuccino | ₱78 | ||||||||||||||||||||||||||||||||||||
| Iced Butterscotch | ₱78 | ||||||||||||||||||||||||||||||||||||
| Hot Butterscotch (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Cappuccino (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Cappuccino (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Mocha (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Mocha (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Malunggay Coffee (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Malunggay Coffee (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Cafe Nero (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Cafe Nero (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Cioccolato (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Cioccolato (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Green Tea (8oz) | ₱48 | ||||||||||||||||||||||||||||||||||||
| Hot Green Tea (16oz) | ₱88 | ||||||||||||||||||||||||||||||||||||
| Hot Milk Tea (8oz) | ₱68 | ||||||||||||||||||||||||||||||||||||
| Hot Milk Tea (16oz) | ₱128 | ||||||||||||||||||||||||||||||||||||
| Hot Vanilla Milk (8oz) | ₱68 | ||||||||||||||||||||||||||||||||||||
| Hot Vanilla Milk (16oz) | ₱128 | ||||||||||||||||||||||||||||||||||||
| Cookies & Cream Frapp | ₱118 | ||||||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
