Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱95 | |||||||||||||||||||||||||||||||||||||
| Cheesy Bacon Penne | ₱140 | |||||||||||||||||||||||||||||||||||||
| Potato Wedges | ₱125 | |||||||||||||||||||||||||||||||||||||
| Ham & Cheese Rolls | ₱125 | |||||||||||||||||||||||||||||||||||||
| Nachos Supreme | ₱250 | |||||||||||||||||||||||||||||||||||||
| Bleuberry Cheesecake | ₱125 | |||||||||||||||||||||||||||||||||||||
| Oreo Cheesecake | ₱125 | |||||||||||||||||||||||||||||||||||||
| Sinful Burger | ₱160 | |||||||||||||||||||||||||||||||||||||
| Wicked Burger | ₱230 | |||||||||||||||||||||||||||||||||||||
| Evil Burger | ₱330 | |||||||||||||||||||||||||||||||||||||
| Classic Waffel | ₱125 | |||||||||||||||||||||||||||||||||||||
| Chocolate Chip Waffle | ₱125 | |||||||||||||||||||||||||||||||||||||
| Blueberry Waffle | ₱125 | |||||||||||||||||||||||||||||||||||||
| Baked MAcaroni | ₱140 | |||||||||||||||||||||||||||||||||||||
| Penne Alfredo | ₱140 | |||||||||||||||||||||||||||||||||||||
| Tuna Carbonara | ₱140 | |||||||||||||||||||||||||||||||||||||
| Crispy Danggit | ₱95 | |||||||||||||||||||||||||||||||||||||
| Fried Chicken | ₱95 | |||||||||||||||||||||||||||||||||||||
| Daing Na Bangus | ₱95 | |||||||||||||||||||||||||||||||||||||
| Beef Burger | ₱95 | |||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱125 | |||||||||||||||||||||||||||||||||||||
| Bicol Express | ₱125 | |||||||||||||||||||||||||||||||||||||
| Beef Steak | ₱125 | |||||||||||||||||||||||||||||||||||||
| SInigang Na Baboy | ₱125 | |||||||||||||||||||||||||||||||||||||
| SInigang Na Bangus | ₱125 | |||||||||||||||||||||||||||||||||||||
| SInignag Na Hipon | ₱125 | |||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱15 | |||||||||||||||||||||||||||||||||||||
| Fried Rice | ₱25 | |||||||||||||||||||||||||||||||||||||
| Clubhouse Sandwich | ₱125 | |||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||
| Chocomilk | ₱110 | |||||||||||||||||||||||||||||||||||||
| Matcha Green Tea (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Matcha Green Tea (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Green Apple Creme (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Green Apple Creme (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Darl Chocolate Chip (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Darl Chocolate Chip (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Strawberry Frappuccino (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Strawberry Frappuccino (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Taro Creme Tea (Reg) | ₱110 | |||||||||||||||||||||||||||||||||||||
| Taro Creme Tea (Venti) | ₱120 | |||||||||||||||||||||||||||||||||||||
| Fruit Passion Tea (Reg) | ₱110 | |||||||||||||||||||||||||||||||||||||
| Fruit Passion Tea (Venti) | ₱120 | |||||||||||||||||||||||||||||||||||||
| Raspberry Tropics Tea (Reg) | ₱110 | |||||||||||||||||||||||||||||||||||||
| Raspberry Tropics Tea (Venti) | ₱120 | |||||||||||||||||||||||||||||||||||||
| Green Apple Tea Burst (Reg) | ₱110 | |||||||||||||||||||||||||||||||||||||
| Green Apple Tea Burst (Venti) | ₱120 | |||||||||||||||||||||||||||||||||||||
| Kiwi & Ginger Juice Tea (Reg) | ₱110 | |||||||||||||||||||||||||||||||||||||
| Taro Cream (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Taro Cream (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| French Vanilla Cappuccino (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Cafe Mocha | ₱110 | |||||||||||||||||||||||||||||||||||||
| Dark Cocoa | ₱110 | |||||||||||||||||||||||||||||||||||||
| Java Chip (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Java Chip (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Mochaccino (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Mochaccino (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Mocha Amaretto (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Mocha Amaretto (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Vanilla Hazelnut (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Vanilla Hazelnut (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Peppermint Mocha (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Peppermint Mocha (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Milkyway Cappuccino (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Milkyway Cappuccino (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| Coffee Almond Cookies (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Coffee Almond Cookies (Venti) | ₱140 | |||||||||||||||||||||||||||||||||||||
| French Vanilla Cappuccino (Reg) | ₱130 | |||||||||||||||||||||||||||||||||||||
| Kiwi & Ginger Juice Tea (Venti) | ₱120 | |||||||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
