Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||
| Carbonara | ₱100 | |||||||||||||||||||||||||||||||
| Pork Belly | ₱80 | |||||||||||||||||||||||||||||||
| Glazed Pork | ₱80 | |||||||||||||||||||||||||||||||
| Fried Chicken Wings | ₱90 | |||||||||||||||||||||||||||||||
| Chef WIngs | ₱90 | |||||||||||||||||||||||||||||||
| Chicken Tuscana | ₱50 | |||||||||||||||||||||||||||||||
| Pork Toppings | ₱60 | |||||||||||||||||||||||||||||||
| Lechon Kawali | ₱100 | |||||||||||||||||||||||||||||||
| Guanzhon Chicken | ₱80 | |||||||||||||||||||||||||||||||
| Boneless Bangus | ₱100 | |||||||||||||||||||||||||||||||
| Spicy Squid Sisig | ₱120 | |||||||||||||||||||||||||||||||
| Cream Of Mushroom | ₱60 | |||||||||||||||||||||||||||||||
| Pork Sinigang | ₱100 | |||||||||||||||||||||||||||||||
| Chicken Tinola | ₱100 | |||||||||||||||||||||||||||||||
| Roasted Chicken (Whole) | ₱160 | |||||||||||||||||||||||||||||||
| New Yorker | ₱100 | |||||||||||||||||||||||||||||||
| SPicy Soy Chicken | ₱90 | |||||||||||||||||||||||||||||||
| Spanish Chicken | ₱90 | |||||||||||||||||||||||||||||||
| Pasta Barcelo | ₱100 | |||||||||||||||||||||||||||||||
| Pasta Soubisc | ₱100 | |||||||||||||||||||||||||||||||
| Putanesca | ₱100 | |||||||||||||||||||||||||||||||
| Aoli Olio | ₱100 | |||||||||||||||||||||||||||||||
| Espag | ₱100 | |||||||||||||||||||||||||||||||
| Pandesal | ₱5 | |||||||||||||||||||||||||||||||
| Cinnamon | ₱30 | |||||||||||||||||||||||||||||||
| Custrad Cheesecake | ₱90 | |||||||||||||||||||||||||||||||
| Chocolate Reseneth | ₱70 | |||||||||||||||||||||||||||||||
| Double Chocolate | ₱160 | |||||||||||||||||||||||||||||||
| Nancy Castiglione | ₱170 | |||||||||||||||||||||||||||||||
| Blueberry Cheesecake | ₱140 | |||||||||||||||||||||||||||||||
| Strawberry Cake | ₱150 | |||||||||||||||||||||||||||||||
| Chocolate Nuggets | ₱15 | |||||||||||||||||||||||||||||||
| Roasted Chicken (Half) | ₱90 | |||||||||||||||||||||||||||||||
| Drinks | ||||||||||||
| Iced Tea | ₱30 | |||||||||||
| Green Tea | ₱25 | |||||||||||
| Espresso | ₱70 | |||||||||||
| Hot Chocolate | ₱85 | |||||||||||
| Hot Mocha | ₱85 | |||||||||||
| Coffee Latte | ₱85 | |||||||||||
| Hot Cappuccino | ₱85 | |||||||||||
| Brewed Coffee | ₱85 | |||||||||||
| Magnilia Drinks | ₱10 | |||||||||||
| Coke/Sprite/Royal | ₱30 | |||||||||||
| Mineral Water | ₱15 | |||||||||||
| Lemonade | ₱30 | |||||||||||
| Yellow Tea | ₱25 | |||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
