Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||
| All Day Breakfast with Toast | ₱120 | ||||||||||||||||||||||||||||||||||||||||
| Bagelsw/ Scrambled Eggs | ₱70 | ||||||||||||||||||||||||||||||||||||||||
| Bagels w/ Cream Cheese | ₱70 | ||||||||||||||||||||||||||||||||||||||||
| Bagels w/ Butter | ₱45 | ||||||||||||||||||||||||||||||||||||||||
| Variety | ₱75 | ||||||||||||||||||||||||||||||||||||||||
| Classic CHeese | ₱60 | ||||||||||||||||||||||||||||||||||||||||
| Country Club Sandwich | ₱160 | ||||||||||||||||||||||||||||||||||||||||
| Double Decker Sandwich | ₱130 | ||||||||||||||||||||||||||||||||||||||||
| Tender Tuna Sandwich | ₱100 | ||||||||||||||||||||||||||||||||||||||||
| Bagel Deluxe | ₱110 | ||||||||||||||||||||||||||||||||||||||||
| Bagel Sunriser | ₱135 | ||||||||||||||||||||||||||||||||||||||||
| BLT | ₱80 | ||||||||||||||||||||||||||||||||||||||||
| Salad | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Sausage w/ Toast & Egg | ₱135 | ||||||||||||||||||||||||||||||||||||||||
| Sausage w/ Toast | ₱125 | ||||||||||||||||||||||||||||||||||||||||
| Omelette w/ Toast | ₱110 | ||||||||||||||||||||||||||||||||||||||||
| Sunriser Sandwich | ₱90 | ||||||||||||||||||||||||||||||||||||||||
| Sam, Egg & Cheese Sandwich | ₱80 | ||||||||||||||||||||||||||||||||||||||||
| Sausage, Egg & Cheese Sandwich | ₱80 | ||||||||||||||||||||||||||||||||||||||||
| Ham, Egg & Cheese Sandwich | ₱80 | ||||||||||||||||||||||||||||||||||||||||
| Heavenly Ham Sandwich | ₱100 | ||||||||||||||||||||||||||||||||||||||||
| Good Ol Egg Salad Sandwich | ₱100 | ||||||||||||||||||||||||||||||||||||||||
| Regular Fancy | ₱25 | ||||||||||||||||||||||||||||||||||||||||
| Donut (1 Dozen) | ₱270 | ||||||||||||||||||||||||||||||||||||||||
| Donut (Half Dozen) | ₱150 | ||||||||||||||||||||||||||||||||||||||||
| Regular Donut | ₱25 | ||||||||||||||||||||||||||||||||||||||||
| Spanish Sardines With Toast | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| With Toast | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Spam | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Tuna With Toast | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Creamy Fancy | ₱30 | ||||||||||||||||||||||||||||||||||||||||
| Krazy Squares | ₱30 | ||||||||||||||||||||||||||||||||||||||||
| Crullers | ₱30 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Salad Sandwich | ₱100 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Mortadella Sandwich | ₱100 | ||||||||||||||||||||||||||||||||||||||||
| Wrap-O-Stuff | ₱55 | ||||||||||||||||||||||||||||||||||||||||
| Muffin | ₱40 | ||||||||||||||||||||||||||||||||||||||||
| Country Bits | ₱30 | ||||||||||||||||||||||||||||||||||||||||
| Donutitos | ₱70 | ||||||||||||||||||||||||||||||||||||||||
| Premium Donut | ₱35 | ||||||||||||||||||||||||||||||||||||||||
| Triple Choco Boom | ₱35 | ||||||||||||||||||||||||||||||||||||||||
| Bacon With Toast | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Brewed Coffee | ₱50 | ||||||
| HoT Tea | ₱40 | ||||||
| Hot Choco | ₱40 | ||||||
| Bottled Water | ₱25 | ||||||
| Iced Tea (M) | ₱45 | ||||||
| Iced Tea (L) | ₱55 | ||||||
| Orange Juice (M) | ₱45 | ||||||
| Orange Juice (L) | ₱55 | ||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
