Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana-Oatmeal and Walnut Pancakes with Caramelized Bananas and Chocolate Ganache | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melange of Seafood Pie with Mashed Potatoes and Garden Salad | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Chicken and Leek Pie with Mashed Potatoes and Garden Salad | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seared Australian Grass-fed Beef Pie with Mashed Potatoes and Garden Salad | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melange of Seafood Provencale with Brown Rice Risotto | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Autralian Lamb with Bone Marrow Rice and Demiglace | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seared Organic Pork Tenderloin with Bone Marrow Brown Rice Risotto | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old-Fashioned Grass Fed Meatloaf with Mashed Potatoes and French Beans (For sharing) | ₱635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old-Fashioned Grass Fed Meatloaf with Mashed Potatoes and French Beans (Solo) | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Australian Grass-fed Rib Eyes Steak with Diane Sauce and Mashed Potatoes | ₱855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan-Seared Salmon with Dill Butter, Beet Root Puree and Creamy Mashed Potato | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer-Battered Fish and Chips with House-made Tartare Sauce | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Prawn Thermidore Shepherd's Pie with Garden Salad | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese-style Organic Slow Roast Pork Belly Nuoc Cham and Pineapple Fried Rice (For sharing) | ₱695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese-style Organic Slow Roast Pork Belly Nuoc Cham and Pineapple Fried Rice (Solo) | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Grass-fed All Beef Burger with Australian Cheddar, Pickled Beets, Olive Oil Aioli and House-made Brioche Bun with Baked Sweet Potato Wedges | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Chicken Parmigiana Sandwich with Baked Sweet Potato Wedges | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Peanut Butter Stuffed French Toast with Whipped Cream and Palm Syrup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Cheesecake Stuffed French Toast with Whipped Cream and Palm Syrup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry, Kiwi and Cream Cheese Crumpets with Organic Honey and Hot Chocolate | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Toasted Crumpets with Blackberry Butter | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Cheese and Spinach Omelet with House-made Crumpets and Blackberry Butter | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon and Spinach Eggs Benedict | ₱415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg Benedict | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Sticky Toffee Pudding with Vanilla Ice Cream | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Delano Affogato | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oozin' Ozzie Chocolate Cake with Vanilla Ice Cream | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry, Kiwi and Mango Trifle with Light Vanilla Custard and Cookie Crumble | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterscotch Budino with Salted Caramel and Diamond Sable Cookies | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Caramel Walnut Pie with Vanilla Ice Cream | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open-Faced Slow Roast Organic Pork Belly Sandwich with Caramelized Onions and Fried Egg | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Parmesan Crusted Chicken Schnitzel with Apple-Maple Bread Pudding with Gnocchi and Brown Sauce (For sharing) | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Parmesan Crusted Chicken Schnitzel with Apple-Maple Bread Pudding with Gnocchi and Brown Sauce (Solo) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Sausage and Bacon Pizza Salad with Raspberry Vinaigrette (For sharing) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Sausage and Bacon Pizza Salad with Raspberry Vinaigrette (Solo) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Chopped Salad with Grilled Chicken, Crispy Wonton and Pomelo (For sharing) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai Chopped Salad with Grilled Chicken, Crispy Wonton and Pomelo (Solo) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Organic Rocket Salad with Glazed Walnuts, Pears, Parmesan Shaves, Dried Cranberries, and Raspberry Vinaigrette (For sharing) | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Organic Rocket Salad with Glazed Walnuts, Pears, Parmesan Shaves, Dried Cranberries, and Raspberry Vinaigrette (Solo) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Organic Mushroom Soup | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Organic Cauliflower Soup with Truffle Foam | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Organic Butternut Squash Soup with Organic, and Cream Cheese Ravioli | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Cheese with Fondue with Toasted Baguette, Gnocchi and Vegetable Crudites | ₱560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shakshuka with Organic Pork Sausage and Organic Eggs with Toasted Baguette | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-Cheese Toast with Creamy Organic Tomato Puree Dip | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mussels in Creamy White Wine with Grilled French Bread | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Calamari with Olive Oil Aioli Dip | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poached Egg Salad Lyonnaise with Bacon, Cherry Tomatoes, Cranberries, Parmesan and Croutons with Balsamic Dressing (Solo) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poached Egg Salad Lyonnaise with Bacon, Cherry Tomatoes, Cranberries, Parmesan and Croutons with Balsamic Dressing (For sharing) | ₱510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Roasted Chicken Fillet with Salsa Verde, Mango Cream, Garlic Yogurt Sauce and Quinoa Red-Rice Salad | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Laksa Pasta | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic Spinach Mac and Cheese | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Cream Carbonara with Organic Roast Pork Belly (For sharing) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Cream Carbonara with Organic Roast Pork Belly (Solo) | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Linguine with Capers in Dill Cream Sauce (For sharing) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Linguine with Capers in Dill Cream Sauce (Solo) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Lamb Spaghetti Bolognese (For sharing) | ₱570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Lamb Spaghetti Bolognese (Solo) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid Ink Spaghetti with Cherry Tomatoes, Parmesan, Shaves, Arugula and Fried Calamari (For sharing) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid Ink Spaghetti with Cherry Tomatoes, Parmesan, Shaves, Arugula and Fried Calamari (Solo) | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trio of Organic Mushroom Ravioli with Parmesan Cream Sauce | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Eggplant, Cherry Tomatoes and Goat Cheese with Creamy Organic Tomato Sauce Linguine (For sharing) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Eggplant, Cherry Tomatoes and Goat Cheese with Creamy Organic Tomato Sauce Linguine (Solo) | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Organic Mushroom Risotto Balls with Creamy Tomato Puree | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||
| Espresso (Regular) | ₱95 | ||||||||||||||||||||||||||||||||
| La Maison Du The - French Handcraffed Teas | ₱90 | ||||||||||||||||||||||||||||||||
| Benchmark or Half Creek (Glass) | ₱170 | ||||||||||||||||||||||||||||||||
| Benchmark or Half Creek (Bottle) | ₱850 | ||||||||||||||||||||||||||||||||
| Stump Jump | ₱1100 | ||||||||||||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱70 | ||||||||||||||||||||||||||||||||
| San Miguel Light | ₱75 | ||||||||||||||||||||||||||||||||
| Bogs Organic Craft Beer | ₱120 | ||||||||||||||||||||||||||||||||
| Carrot, Pear and Pineapple | ₱160 | ||||||||||||||||||||||||||||||||
| Melon, Cucumber and Lychee | ₱160 | ||||||||||||||||||||||||||||||||
| Watermelon, Kiwi and Mint | ₱160 | ||||||||||||||||||||||||||||||||
| Pineapple, Spinach, Cucumber and Orange | ₱160 | ||||||||||||||||||||||||||||||||
| Breakfast Smoothie | ₱165 | ||||||||||||||||||||||||||||||||
| Caribbean | ₱165 | ||||||||||||||||||||||||||||||||
| Banana-Berry | ₱165 | ||||||||||||||||||||||||||||||||
| PBB | ₱165 | ||||||||||||||||||||||||||||||||
| Organic Hot Chocolate | ₱140 | ||||||||||||||||||||||||||||||||
| Chai Latte | ₱140 | ||||||||||||||||||||||||||||||||
| Espresso (Large) | ₱120 | ||||||||||||||||||||||||||||||||
| Macchiato (Regular) | ₱110 | ||||||||||||||||||||||||||||||||
| Macchiato (Large) | ₱125 | ||||||||||||||||||||||||||||||||
| Piccolo Latte | ₱115 | ||||||||||||||||||||||||||||||||
| Cappuccino | ₱140 | ||||||||||||||||||||||||||||||||
| Latte (Regular) | ₱130 | ||||||||||||||||||||||||||||||||
| Latte (Large) | ₱145 | ||||||||||||||||||||||||||||||||
| Flat White (Regular) | ₱130 | ||||||||||||||||||||||||||||||||
| Flat White (Large) | ₱145 | ||||||||||||||||||||||||||||||||
| Mocha (Regular) | ₱140 | ||||||||||||||||||||||||||||||||
| Mocha (Large) | ₱155 | ||||||||||||||||||||||||||||||||
| Long Back (Regular) | ₱120 | ||||||||||||||||||||||||||||||||
| Long Back (Large) | ₱140 | ||||||||||||||||||||||||||||||||
| Affogato | ₱155 | ||||||||||||||||||||||||||||||||
| Organic Lemon Iced Tea | ₱95 | ||||||||||||||||||||||||||||||||
| Ripe Mango | ₱165 | ||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
