Write a Review
Cafe Pronto
Cafe Restaurants Ortigas Center., Pasig
OFFERING an array of appetizing savouries, sandwiches, designer cakes, chocolates and a host of freshly baked confections perfect for a cup of coffee or tea is Marco Polo Ortigas Manila’s chic yet casual coffee shop, Café Pronto.
Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermelon Feta Salad | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cob Salad | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cous Cous | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reuben | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Ham and Cheese | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey Club Stack | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parma Ham, Cheddar & Apple | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Pronto Signature Hot Ham | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea ( Hot / Iced ) (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Orange Juice | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Berry & Strawberry Smoothie | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango, Papaya, Banana, Apple Smoothies | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea (Large) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea (Medium) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea (Small) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Chips (Large) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Chips (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Chips (Small) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Chips (Large) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Chips (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Chips (Small) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel (Large) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Fruit Cocktail | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Mango Blend | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast (Hot / Iced) (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea ( Hot / Iced ) (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea ( Hot / Iced ) (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Blend (Hot / Iced) (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Blend (Hot / Iced) (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Blend (Hot / Iced) (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey (Hot / Iced) (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey (Hot / Iced) (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey (Hot / Iced) (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile (Hot / Iced) (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile (Hot / Iced) (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamomile (Hot / Iced) (Small) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast (Hot / Iced) (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Breakfast (Hot / Iced) (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel (Medium) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel (Small) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Mocha (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Mocha (Small) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Mocha (Large) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Mocha (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Mocha (Small) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Latte (Large) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Latte (Medium) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Latte (Small) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino (Large) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino (Medium) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino (Small) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Large) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Medium) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Mocha (Large) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (Small) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha (Large) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha (Medium) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha (Small) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso (Medium) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso (Small) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Latte (Large) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Latte (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Latte (Small) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praline Hot Chocolate (Large) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praline Hot Chocolate (Medium) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praline Hot Chocolate (Small) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (Large) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Small) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
