Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||
| Onion Rings Rower | ₱120 | ||||||||||||||||||||||||||||||||||||
| Pumpkinhead Soup | ₱80 | ||||||||||||||||||||||||||||||||||||
| Iron Man Carbonara | ₱180 | ||||||||||||||||||||||||||||||||||||
| Deviled Seafood Pasta | ₱200 | ||||||||||||||||||||||||||||||||||||
| The Godfather | ₱180 | ||||||||||||||||||||||||||||||||||||
| Sebastian | ₱190 | ||||||||||||||||||||||||||||||||||||
| The Greench | ₱180 | ||||||||||||||||||||||||||||||||||||
| The Chickenator | ₱180 | ||||||||||||||||||||||||||||||||||||
| Sci-Fish & Chips | ₱190 | ||||||||||||||||||||||||||||||||||||
| Dr. Porkchop | ₱140 | ||||||||||||||||||||||||||||||||||||
| Total Recall Cheesy Chick | ₱140 | ||||||||||||||||||||||||||||||||||||
| Twin U.F.O.s | ₱180 | ||||||||||||||||||||||||||||||||||||
| Java the Hotdog | ₱320 | ||||||||||||||||||||||||||||||||||||
| I am your Father Package | ₱2000 | ||||||||||||||||||||||||||||||||||||
| Kids at Heart Meal | ₱220 | ||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱30 | ||||||||||||||||||||||||||||||||||||
| Java Rice | ₱45 | ||||||||||||||||||||||||||||||||||||
| Side Order Fries | ₱95 | ||||||||||||||||||||||||||||||||||||
| Can of Spinach Soup | ₱80 | ||||||||||||||||||||||||||||||||||||
| Taco Tuesday Salad | ₱220 | ||||||||||||||||||||||||||||||||||||
| Calamari Tower | ₱180 | ||||||||||||||||||||||||||||||||||||
| The Two Towers | ₱260 | ||||||||||||||||||||||||||||||||||||
| Honey Lemon | ₱180 | ||||||||||||||||||||||||||||||||||||
| Garlic Cheese | ₱180 | ||||||||||||||||||||||||||||||||||||
| Spicy BBQ | ₱190 | ||||||||||||||||||||||||||||||||||||
| Sour Cream & Cheese | ₱130 | ||||||||||||||||||||||||||||||||||||
| BBQ Chicken | ₱180 | ||||||||||||||||||||||||||||||||||||
| Classic Beef, Cheese & Salsa | ₱180 | ||||||||||||||||||||||||||||||||||||
| Save the World Platter | ₱590 | ||||||||||||||||||||||||||||||||||||
| Fantastic 4 Cheese | ₱340 | ||||||||||||||||||||||||||||||||||||
| Planet of the Shrimp | ₱420 | ||||||||||||||||||||||||||||||||||||
| Two face Double Trea | ₱795 | ||||||||||||||||||||||||||||||||||||
| Armageddon | ₱380 | ||||||||||||||||||||||||||||||||||||
| Supreme Man | ₱420 | ||||||||||||||||||||||||||||||||||||
| Ivy's Garden | ₱420 | ||||||||||||||||||||||||||||||||||||
| Winderland Garden Salad | ₱180 | ||||||||||||||||||||||||||||||||||||
| Caesar's Chicken Salad | ₱220 | ||||||||||||||||||||||||||||||||||||
| Bread Sticks Pack | ₱100 | ||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||
| Cafe Americano | ₱80 | ||||||||||||||||||||
| Chocolate | ₱130 | ||||||||||||||||||||
| Strawberry | ₱130 | ||||||||||||||||||||
| Vanilla | ₱130 | ||||||||||||||||||||
| White Chocolate | ₱130 | ||||||||||||||||||||
| Mango Graham | ₱150 | ||||||||||||||||||||
| Macha Rock Salt & Cheese | ₱150 | ||||||||||||||||||||
| Oreo | ₱140 | ||||||||||||||||||||
| Halo Halo | ₱160 | ||||||||||||||||||||
| Soda in Can | ₱65 | ||||||||||||||||||||
| Macha Latte | ₱95 | ||||||||||||||||||||
| Bottomless Iced Tea | ₱80 | ||||||||||||||||||||
| Cafe Latte | ₱90 | ||||||||||||||||||||
| Cappuccino | ₱90 | ||||||||||||||||||||
| Cafe Mocha | ₱100 | ||||||||||||||||||||
| White Choco Mocha | ₱100 | ||||||||||||||||||||
| Hot Chocolate | ₱120 | ||||||||||||||||||||
| Mocha | ₱135 | ||||||||||||||||||||
| Caramel | ₱135 | ||||||||||||||||||||
| Espresso | ₱130 | ||||||||||||||||||||
| Regular Hot/Iced Tea | ₱60 | ||||||||||||||||||||
| 2.0L Pepsi Product | ₱160 | ||||||||||||||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
