Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||
| Suman Latik | ₱55 | ||||||||||||||||||||||||||||||||
| Crispy Seafood Express | ₱295 | ||||||||||||||||||||||||||||||||
| Coco BBQ Fiesta | ₱295 | ||||||||||||||||||||||||||||||||
| Pritong Isda with Lemon Coco Butter | ₱130 | ||||||||||||||||||||||||||||||||
| Puso Hipon | ₱130 | ||||||||||||||||||||||||||||||||
| Laing BBQ | ₱130 | ||||||||||||||||||||||||||||||||
| Crispy Express | ₱130 | ||||||||||||||||||||||||||||||||
| Gising-Gising Squid | ₱130 | ||||||||||||||||||||||||||||||||
| Gatadobo - Binalot | ₱130 | ||||||||||||||||||||||||||||||||
| Coconut Ice Cream | ₱30 | ||||||||||||||||||||||||||||||||
| Macapuno con Leche | ₱55 | ||||||||||||||||||||||||||||||||
| Buko Salad | ₱65 | ||||||||||||||||||||||||||||||||
| Ube Macapuno Turon | ₱65 | ||||||||||||||||||||||||||||||||
| Buko Sherbet | ₱75 | ||||||||||||||||||||||||||||||||
| Coco Halo-Halo | ₱85 | ||||||||||||||||||||||||||||||||
| Add-on Scoop of Coconut Ice Cream | ₱15 | ||||||||||||||||||||||||||||||||
| Kalderetang Dagat sa Gata | ₱285 | ||||||||||||||||||||||||||||||||
| Seafood Kalabasa at Malunggay | ₱285 | ||||||||||||||||||||||||||||||||
| Coco Pancake | ₱65 | ||||||||||||||||||||||||||||||||
| Coco Tofu Scramble | ₱75 | ||||||||||||||||||||||||||||||||
| Veggie Coco Omelet | ₱75 | ||||||||||||||||||||||||||||||||
| Cocolog | ₱105 | ||||||||||||||||||||||||||||||||
| Lumpiang Ubod-Ng-Sarap | ₱65 | ||||||||||||||||||||||||||||||||
| Saba, Kamote at Latik | ₱65 | ||||||||||||||||||||||||||||||||
| Laing Pizza | ₱75 | ||||||||||||||||||||||||||||||||
| Coco Okoy | ₱75 | ||||||||||||||||||||||||||||||||
| Pancit Buko (Regular) | ₱105 | ||||||||||||||||||||||||||||||||
| Pancit Buko (Bilao) | ₱605 | ||||||||||||||||||||||||||||||||
| Coco Calamari | ₱125 | ||||||||||||||||||||||||||||||||
| Seafood Macaroons | ₱125 | ||||||||||||||||||||||||||||||||
| Chicken Binakol | ₱245 | ||||||||||||||||||||||||||||||||
| Gatadobo | ₱245 | ||||||||||||||||||||||||||||||||
| Super Gulay Sampler | ₱255 | ||||||||||||||||||||||||||||||||
| Coco Dessert Combo | ₱135 | ||||||||||||||||||||||||||||||||
| Drinks | |||||||||
| Buko Juice | ₱20 | ||||||||
| Buko Shake | ₱85 | ||||||||
| Kapayapaan Float | ₱65 | ||||||||
| Pagmumulat Float | ₱65 | ||||||||
| Tagisan | ₱65 | ||||||||
| Coco Butterfly Tea | ₱65 | ||||||||
| Coconut Tea | ₱55 | ||||||||
| Coffeenut | ₱55 | ||||||||
| Fresh Buko | ₱35 | ||||||||
| Buko Pandan Shake | ₱85 | ||||||||
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
