Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Velvet | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistachio Cake with Sansrival Crust (Slice) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Chocolate Cake (Whole) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Chocolate Cake (Slice) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Caramel Cake (Whole) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Caramel Cake (Slice) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Real Cake (Whole) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Real Cake (Slice) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Meringue Cake (Whole) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Meringue Cake (Slice) | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana with Creamed Linguine | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Pesto | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aglio Olio with Gourmet Tuyo | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Creamy Pasta | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistachio Cake with Sansrival Crust (Whole) | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Cake (Slice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Cake (Whole) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oreo Chocolate | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Choco | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choco Caramel | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Brazo (Whole) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Brazo (Slice) | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Brazo (Whole) | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Brazo (Slice) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake (Whole) | ₱985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake (Slice) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chococookies Cheesecake (Whole) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chococookies Cheesecake (Slice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Cheesecake (Whole) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Cheesecake (Slice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Carbonara | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Carbonara | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Becugan Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Adobo Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken/ Pork Becugan | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Meatballs | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teriyaki | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa Tips Skillet | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Skillet | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken a la Pobre | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arroz ala Cubana | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Becugan Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sweet and Sour Meatballs | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Sweet and Sour Meatballs | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Alfredo | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredo | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Pasta with Pesto | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Herb Pasta with Anchovies | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lean Ground Beef Tomato Pasta | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veggie Meatballs Spaghetti | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Meatballs Spaghetti | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Meatballs Spaghetti | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Meatballs Spaghetti | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish/ Veggie Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki Rice Topping | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish/ Veggie Sweet and Sour Meatballs | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||
| Mr. Earl Grey | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Tiramisu - Cold Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Creme Brulee - Milk Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Creme Brulee - Cold Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Tropical | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Orange | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Lemonade | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Strawberry | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Banana | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Tiramisu - Mlik Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Black Forest - Cold Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Honey, It's Cold Outside | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Pick Me up at 3 | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Dor's Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Peppermint | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Wild Berries | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Rise and Shine | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Green Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Black Forest - Milk Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Green Apple | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Kiwi | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Passion Fruit | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Choco Vanilla | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Choco Hazelnut | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Choco Macadamia Nut | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Hot Choco | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Latte | ₱70 | |||||||||||||||||||||||||||||||||||||||
| Cappuccino | ₱75 | |||||||||||||||||||||||||||||||||||||||
| Brewed | ₱55 | |||||||||||||||||||||||||||||||||||||||
| Espresso Shot | ₱55 | |||||||||||||||||||||||||||||||||||||||
| Iced Cappuccino | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Mochaccino | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Raspberry | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Mango | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Choco Tiramisu | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Iced Choco Macadamia Nut | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Iced Choco Vanilla | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Iced Choco Hazelnut | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Coffee Tiramisu | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Coffee Caramel | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Americano | ₱55 | |||||||||||||||||||||||||||||||||||||||
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
