Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lao Di Fang Coffee/ Teh Tarik (Hot/Cold) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bak kut Teh | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lao Di Fang Fried Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket Curry & Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken curry & Rice | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Lemak | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasi Goreng | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainanese Chicken Rice | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton Noodles | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Rice Noodles with Beef And Onions | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Char Kuey Teow | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mee goreng | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lao Di Fang Hokkien Mee | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling hotdog with onions and sweet chili sauce | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Boneless Bangus | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato & Ginger | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Bo Cha Cha | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango & Sago | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Garlic Peanuts | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Kropock | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Pork Lumpia | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry Chicken Wings | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa At Baboy | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore Fried Bihon | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Duck (Whole) | ₱1780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Duck (Half) | ₱980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Chicken (Whole) | ₱760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Chicken (Half) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainanese Chicken (Whole) | ₱760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hainanese Chicken (Half) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Chicken (Whole) | ₱760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Chicken (Half) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Roasted Pork (Lechon) (Small) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Roasted Pork (Lechon) (Big) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado with Honey Sauce (Small) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado with Honey Sauce (Big) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted Roast Cut Combination (Small) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado Rice | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Cracking Pork Rice | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lao Di Fang Laksa | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Boiled Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Dumpling Soup | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Tasting Platter | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Shrimp Glutinous Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Feet In Black Bean Sauce | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Ribs & Pumpkin | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork Dumplings | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn & Pork Siomai | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Tasting Platter | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Combo Rice | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Chicken Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Chicken Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted Roast Cut Combination (Big) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||
| Halo Halo | ₱110 | ||||||||||||||||||||
| San Miguel Strong Icet 3 buckets +1 bucket free | ₱840 | ||||||||||||||||||||
| San Miguel- Lemon/Apple Per bottle | ₱40 | ||||||||||||||||||||
| San Miguel- Lemon/Apple Per bucket of 6 bottles | ₱200 | ||||||||||||||||||||
| San Miguel- Lemon/Applet 3 buckets +1 bucket free | ₱600 | ||||||||||||||||||||
| Red Horse Per bottle | ₱45 | ||||||||||||||||||||
| Red Horse Per bucket of 6 bottles | ₱250 | ||||||||||||||||||||
| Red Horset 3 buckets +1 bucket free | ₱750 | ||||||||||||||||||||
| Tanduay Ice -White/Red/Blue Per bottle | ₱35 | ||||||||||||||||||||
| Tanduay Ice -White/Red/Blue Per bucket of 6 bottles | ₱180 | ||||||||||||||||||||
| San Miguel Strong Ice Per bucket of 6 bottles | ₱280 | ||||||||||||||||||||
| San Miguel Strong Ice Per bottle | ₱48 | ||||||||||||||||||||
| Soft Drinks | ₱40 | ||||||||||||||||||||
| San Miguel Light Per bottle | ₱40 | ||||||||||||||||||||
| San Miguel Light Per bucket of 6 bottles | ₱200 | ||||||||||||||||||||
| San Miguel Light 3 buckets +1 bucket free | ₱600 | ||||||||||||||||||||
| San Miguel Pale Pilsen Per bottle | ₱45 | ||||||||||||||||||||
| San Miguel Pale Pilsen Per bucket of 6 bottles | ₱250 | ||||||||||||||||||||
| San Miguel Pale Pilsent 3 buckets +1 bucket free | ₱750 | ||||||||||||||||||||
| San Miguel Super Dry Per bottle | ₱48 | ||||||||||||||||||||
| San Miguel Super Dry Per bucket of 6 bottles | ₱280 | ||||||||||||||||||||
| Tanduay Ice -White/Red/Bluet 3 buckets +1 bucket free | ₱540 | ||||||||||||||||||||
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
