Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Dumpling | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Spareribs | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Pork Kikiam | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Tainga | ₱62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Tenga ng Baboy | ₱62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado Lechon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Tofu | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Meatball | ₱62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Meatball | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goyong | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Relleno | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kikiam | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Beef | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chicken | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tendon | ₱102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Hakaw | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xiao Long Bao | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kung Pao Chicken | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo-Misua | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo-Tanghon | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo-Bihon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo-Canton | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo-Mi | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha-Misua | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miki-Bihon | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha-Sotanghon | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha-Bihon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha-canton | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha-mi | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado With Egg | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Egg | ₱33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain RIce | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamto Mi | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamto Soup | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Maki Mi | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Maki | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishball Mami | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishball Soup | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gokong Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pandesal | ₱6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef & Egg w/ Rice or Bread | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luncheon Meat | ₱22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Egg | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siomai | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ube Siopao | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misua | ₱42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopchay Soup | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopchay Mi | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pata Soup | ₱1185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machang | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiam POng | ₱42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Maki Mi | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Maki | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tendon Mami | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Wanton Mami | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wnaton Mami | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Mami | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatball Mami | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meatball Soup | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Mami | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Mami | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siomai Mami | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pata Mi | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congee | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||
| Coffee | ₱48 | |||||||||||||||||||||
| Papaya Shake | ₱58 | |||||||||||||||||||||
| Almind Shake | ₱58 | |||||||||||||||||||||
| Peach Shake | ₱58 | |||||||||||||||||||||
| Black Gulaman | ₱58 | |||||||||||||||||||||
| Fruit Cocktail | ₱58 | |||||||||||||||||||||
| Lychee Shake | ₱58 | |||||||||||||||||||||
| Sweet Corn Shake | ₱58 | |||||||||||||||||||||
| Buko Shake | ₱58 | |||||||||||||||||||||
| Red Grapes Shake | ₱73 | |||||||||||||||||||||
| Mango Shake | ₱58 | |||||||||||||||||||||
| Melon Shake | ₱63 | |||||||||||||||||||||
| Avocado Shake | ₱63 | |||||||||||||||||||||
| Hot Milk | ₱45 | |||||||||||||||||||||
| Hot Coffee | ₱42 | |||||||||||||||||||||
| Pineapple Juice | ₱38 | |||||||||||||||||||||
| Winter Melon Juice | ₱38 | |||||||||||||||||||||
| Soya Milk | ₱40 | |||||||||||||||||||||
| Naicha (Milk Tea) | ₱58 | |||||||||||||||||||||
| Thai Red Tea | ₱58 | |||||||||||||||||||||
| Jasmin Tea | ₱40 | |||||||||||||||||||||
| Green Milk Tea | ₱58 | |||||||||||||||||||||
| Pineapple Shake | ₱58 | |||||||||||||||||||||
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
