Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||
| Maki | ₱130 | ||||||||||||||||||||||||||||||||||||||
| Pork Siomai | ₱65 | ||||||||||||||||||||||||||||||||||||||
| Vegetarian Pao | ₱45 | ||||||||||||||||||||||||||||||||||||||
| Bola Bola Pao | ₱60 | ||||||||||||||||||||||||||||||||||||||
| Asado Pao | ₱70 | ||||||||||||||||||||||||||||||||||||||
| Beef Wanton Mami | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Siomai Mami | ₱150 | ||||||||||||||||||||||||||||||||||||||
| Asado Chicken Mami | ₱185 | ||||||||||||||||||||||||||||||||||||||
| Chicken Mami | ₱140 | ||||||||||||||||||||||||||||||||||||||
| Crabmeat Siomai | ₱75 | ||||||||||||||||||||||||||||||||||||||
| Sharksfin Siomai | ₱75 | ||||||||||||||||||||||||||||||||||||||
| Chciken Mami | ₱140 | ||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia (JR) | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia (Regular) | ₱70 | ||||||||||||||||||||||||||||||||||||||
| Kikiam Rice | ₱130 | ||||||||||||||||||||||||||||||||||||||
| Fish Taosi Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||
| Asado Rice | ₱145 | ||||||||||||||||||||||||||||||||||||||
| Beef Brisket Rice | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Baked Asado Pie | ₱35 | ||||||||||||||||||||||||||||||||||||||
| Asado Mami | ₱140 | ||||||||||||||||||||||||||||||||||||||
| Tausa Pao | ₱30 | ||||||||||||||||||||||||||||||||||||||
| Machang | ₱90 | ||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia Reg (Junior) | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia Reg (Regular) | ₱70 | ||||||||||||||||||||||||||||||||||||||
| Chicken Misua Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||
| Chang Tiu Lomi | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Curry Sate Camto Mi | ₱170 | ||||||||||||||||||||||||||||||||||||||
| Maki + Kiampong | ₱175 | ||||||||||||||||||||||||||||||||||||||
| Maki Mi | ₱150 | ||||||||||||||||||||||||||||||||||||||
| Kiampong | ₱85 | ||||||||||||||||||||||||||||||||||||||
| Cua Pao | ₱75 | ||||||||||||||||||||||||||||||||||||||
| Buchi | ₱60 | ||||||||||||||||||||||||||||||||||||||
| Bitso-Bitso | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Sweet Taro | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Tutti Frutti Almond | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Protein power | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Mango sago | ₱50 | ||||||||||||||||||||||||||||||||||||||
| Old School | ₱45 | ||||||||||||||||||||||||||||||||||||||
| Homemade Kikiam | ₱90 | ||||||||||||||||||||||||||||||||||||||
| Asado Pao (2pcs) | ₱70 | ||||||||||||||||||||||||||||||||||||||
| Drinks | ||||
| Black Gulaman | ₱60 | |||
| Sago Gulaman | ₱60 | |||
| Fresh Soy Milk | ₱35 | |||
| Bottled Water | ₱30 | |||
| Softdrinks in Can | ₱55 | |||
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
