Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Cha La Mien | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafopod Noodle Soup | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Noodle Soup | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hui Mian Noodle Soup | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet Noodle Soup | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Chicken Noodle Soup | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Beef Noodle Soup | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Beef Wanton Noodle Soup | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantau | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butchi | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chickenw/ Ginger Sauce | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Rice Dumplings | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Pork | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sliced Beef Noodle Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Noodle Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tendon Noodle Soup | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Cha La Mien | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Cha La Mien | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetables Cha La Mien | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Chow Mian | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Chow Mian | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Chow Mian | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Dry Noodles | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sliced Beef Dry Noodles | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Dry Noodles | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet Dry Noodles | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Chicken Dry Noodles | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Beef Dry Noodles | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet w/ Black Beans | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Chorizo | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hakaw | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs Dimsum | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharksfin Dumplings | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radish Cake | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Feet | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Siomai | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Siomai | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Siomai | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jellyfish Seaweeds | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Century Egg | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Beef | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanton Ball | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Siopao Asado | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Siopao Bola Bola | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Asado | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Dumplings (14pcs) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Dumplings (7pcs) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Pork | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Spring Roll | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Chicken | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Filet w/ Black Beans | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chao Fan Rice | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yang Chow Fried Rice | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beancurd Roll | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Jumbo Pao | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tendon | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||
| Pepsi | ₱45 | |||||||||||
| Tsing Tao Beer | ₱90 | |||||||||||
| Iced Milk Tea | ₱80 | |||||||||||
| Hot Milk Tea | ₱60 | |||||||||||
| Bottled Water | ₱35 | |||||||||||
| Wo Long Kat - Herbal Tea | ₱45 | |||||||||||
| Mug Rootbeer | ₱45 | |||||||||||
| Mountain Dew | ₱45 | |||||||||||
| Mirinda | ₱45 | |||||||||||
| 7 Up | ₱45 | |||||||||||
| Pepsi Max | ₱45 | |||||||||||
| Pepsi Light | ₱45 | |||||||||||
| Sanseh Bottled Chili Sauce | ₱100 | |||||||||||
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
