Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Pork Rib with Preserved Vegetable | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chicken with Mushroom | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Pork Taiwan Style with Egg | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Set) Spareribs Taosi with Ampaya Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RT) Spareribs with Taosi Sauce | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RT) Steamed Fish with Garlic | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RT) Mapo Tofu | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RT) Fish Tofu | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Set) Fish Tofu | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Noodles with Spareribs | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supreme Chicken Noodles | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket with Crispy Fried Noodle | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton Noodle | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Fish Fillet with Gaarlic Sauce | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet with Taosi Sauce | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet with Sweet & Sour Sauce | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Siopao | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Feet with Taosi | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hakao | ₱69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado & Wanaton Soup Noodle | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef & Wanton Soup Noodle | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Soup Noodle | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Soup Noodle | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Feet Adobo Soup Noodle | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanton Soup Noodle | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Macau | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado with Fried Egg | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Feet Adobo | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Fried Chicken with Lemon Sauce | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Noodle | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket Noodle | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Sauce Chicken Leg | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Asado | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced Beef with Oyster Saauce & Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minced Adoo Pork with Rice | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Fish Fillet with Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chicken with Black Mushroom | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Fried Fish Fillet with Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Pork with Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chicken with Black Mushroom with Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Sauce Chicken Leg with Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket with Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Macao with Fried Egg & Rice | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs with Preserved Vegetable | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Pork | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Fish Fillet | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Macao | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong Asado Siopao | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Vegetable Spring Roll | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucji | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs with Taosi | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharksfin Dumpling | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quail Egg Siomai | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beancurd Roll with Oyster Sauce | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Feet with Taosi Sauce | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Siomai | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hakaw | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brocollo with Garlic & Oyster Sauce | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yang Chow Fried Rice | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado with Fried Egg & Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||
| Bottled Water | ₱35 | ||
| Softdrinks (16oz.) | ₱40 | ||
| Iced Tea (16oz.) | ₱40 | ||
| Canned Soda | ₱60 | ||
      Other Chinese Restaurants Nearby
      Restaurants Nearby
Find the best restaurants in Metro Manila!
	  
       Near :
                 
        
      