Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bone in Prime Rib Supreme | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Old Fashioned Banana Split | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brazo de Mercedes | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Decadence | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Homamade Blueberry Cheesecake | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Lumpia Platter | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Omelette | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daing na Bangus | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancakes aor Waffle | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Lug-Lug | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream by the Scoop | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Jelly | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Fried Chicken | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bone in Rib-Eye Steak | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SInigang na Liempo sa Miso | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Liempo | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPK Adobo | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Sugpo sa Sampalok | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herlad Fish Fillet | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Chicken Rolls | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta with Tomatoes, Garlic and Anchovies Al' Oglio | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Pomodoro | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Greens with Raspberry Vinaigrette | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Green Salad with Balsamic Vinaigrette | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Soup | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Chowder | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino of Roasted Squash | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Style Chicken Noodle Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares Frito | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Shrimp Gambas | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Gambas | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp and Mango Salad | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herald Burger | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hungarian Sausage | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Carbonara | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Pasta Al'Oglio | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asian-Style Stir Fried Noodles | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese Sandwich | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Cristo | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sandwich | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herald Clubhouse | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Beef | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mozzarella Cheese Fingers | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||
| Soda (Coke, Coke Light, Sprite, Royal) | ₱80 | |||||||||||||||||||||||
| Cappuccino | ₱115 | |||||||||||||||||||||||
| Espresso | ₱80 | |||||||||||||||||||||||
| Cafe Latte | ₱115 | |||||||||||||||||||||||
| Iced Coffee | ₱80 | |||||||||||||||||||||||
| Iced Latte | ₱115 | |||||||||||||||||||||||
| Iced Mocha | ₱130 | |||||||||||||||||||||||
| Hot Chocolate | ₱120 | |||||||||||||||||||||||
| Steamed Milk | ₱120 | |||||||||||||||||||||||
| SMB Pale Pilsen | ₱90 | |||||||||||||||||||||||
| SMB Light | ₱100 | |||||||||||||||||||||||
| Decaf Coffee | ₱90 | |||||||||||||||||||||||
| Cafe Americano | ₱80 | |||||||||||||||||||||||
| Brewed Coffee | ₱80 | |||||||||||||||||||||||
| Lemon Iced Tea | ₱90 | |||||||||||||||||||||||
| Calamansi Juice (Hot or Cold) | ₱90 | |||||||||||||||||||||||
| Orange Juice | ₱110 | |||||||||||||||||||||||
| Mango Juice | ₱110 | |||||||||||||||||||||||
| Dalandan Juice | ₱11 | |||||||||||||||||||||||
| Ripe Mango Shake | ₱125 | |||||||||||||||||||||||
| Green Mango Shake | ₱125 | |||||||||||||||||||||||
| Banana Shake | ₱125 | |||||||||||||||||||||||
| Apple Shake | ₱125 | |||||||||||||||||||||||
| Dalandan Shake | ₱125 | |||||||||||||||||||||||
| House by the Bottle | ₱950 | |||||||||||||||||||||||
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
