Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||
| Butter Scotch Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Green Tea Island (Regular) | ₱165 | |||||||||||||||||||||||||||||||||||
| Green Tea Island (Large) | ₱180 | |||||||||||||||||||||||||||||||||||
| Shakerato (Large) | ₱120 | |||||||||||||||||||||||||||||||||||
| Shakerato (Regular) | ₱135 | |||||||||||||||||||||||||||||||||||
| Conpaa | ₱120 | |||||||||||||||||||||||||||||||||||
| Affogato | ₱135 | |||||||||||||||||||||||||||||||||||
| Honey Butter Bread | ₱200 | |||||||||||||||||||||||||||||||||||
| Garlic Cheese Bread | ₱200 | |||||||||||||||||||||||||||||||||||
| Belgium Waffle | ₱170 | |||||||||||||||||||||||||||||||||||
| Waffle Sandwich | ₱140 | |||||||||||||||||||||||||||||||||||
| Waffle | ₱115 | |||||||||||||||||||||||||||||||||||
| Chicken Sandwich | ₱165 | |||||||||||||||||||||||||||||||||||
| Tuna Sandwich | ₱165 | |||||||||||||||||||||||||||||||||||
| Peach (Large) | ₱115 | |||||||||||||||||||||||||||||||||||
| Peach (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||
| Strawberry (Large) | ₱115 | |||||||||||||||||||||||||||||||||||
| Strawberry Island (Large) | ₱180 | |||||||||||||||||||||||||||||||||||
| Strawberry Island (Regular) | ₱165 | |||||||||||||||||||||||||||||||||||
| Royal Cream Island (Large) | ₱200 | |||||||||||||||||||||||||||||||||||
| Butter Scotch Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Raspberry Framboise Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Raspberry Framboise Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Cherry Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Cherry Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Green Mint Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Green Mint Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Kiwi Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Kiwi Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Ruby Red Grapefruit Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Ruby Red Grapefruit Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Mojito Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Mojito Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Creme De Cacao Blossom (Regular) | ₱115 | |||||||||||||||||||||||||||||||||||
| Creme De Cacao Blossom (Large) | ₱130 | |||||||||||||||||||||||||||||||||||
| Royal Cream Island (Regular) | ₱175 | |||||||||||||||||||||||||||||||||||
| Strawberry (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Espresso (Large) | ₱100 | ||||||||||||||||||||||
| Cafe Lungo (Large) | ₱135 | ||||||||||||||||||||||
| Americano Espresso-Ice (Regular) | ₱115 | ||||||||||||||||||||||
| Americano Espresso-Ice (Large) | ₱130 | ||||||||||||||||||||||
| Cafe Mocha Espresso-Ice (Regular) | ₱135 | ||||||||||||||||||||||
| Cafe Mocha Espresso-Ice (Large) | ₱150 | ||||||||||||||||||||||
| Caramel Macchiato Espresso-Ice (Regular) | ₱135 | ||||||||||||||||||||||
| Caramel Macchiato Espresso-Ice (Large) | ₱150 | ||||||||||||||||||||||
| Cafe Latte Espresso-Ice (Regular) | ₱125 | ||||||||||||||||||||||
| Cafe Latte Espresso-Ice (Large) | ₱140 | ||||||||||||||||||||||
| Cappuccino Espresso-Ice (Regular) | ₱125 | ||||||||||||||||||||||
| Cafe Lungo (Regular) | ₱120 | ||||||||||||||||||||||
| Cafe Latte (Large) | ₱140 | ||||||||||||||||||||||
| Espresso (Regular) | ₱115 | ||||||||||||||||||||||
| Americano (Regular) | ₱115 | ||||||||||||||||||||||
| Americano (Large) | ₱130 | ||||||||||||||||||||||
| Cafe Mocha (Regular) | ₱135 | ||||||||||||||||||||||
| Cafe Mocha (Large) | ₱150 | ||||||||||||||||||||||
| Caramel Macchiato (Regular) | ₱135 | ||||||||||||||||||||||
| Caramel Macchiato (Large) | ₱150 | ||||||||||||||||||||||
| Cappuccino (Regular) | ₱125 | ||||||||||||||||||||||
| Cappuccino (Large) | ₱140 | ||||||||||||||||||||||
| Cafe Latte (Regular) | ₱125 | ||||||||||||||||||||||
| Cappuccino Espresso-Ice (Large) | ₱140 | ||||||||||||||||||||||
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
