Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Cake | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dead Eye | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Blended Matcha (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Blended Matcha (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Latte (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Latte (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Chocolate (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Chocolate (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Tea (Grande) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Tea (Tall) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Tea (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Tea (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Crumble (Grande) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso SIngle | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Double | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Eye | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Eye | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Affogato Double | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Affogato Single | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Con Panna Double | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Con Panna SIngle | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ristretto Double | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ristretto Single | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piccolo | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Macchiato Double | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Macchiato Single | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Crumble (Tall) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Chip (Grande) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Grande) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White Macchiato (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White Macchiato (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte Cappuccino (Grande) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte Cappuccino (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte (Grande) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed Coffee (Tall) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed Coffee (Grande) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Chip (Tall) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Ice Blended (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Ice Blended (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White Mocha Ice Blended (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White Mocha Ice Blended (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Ice Blended (Grande) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Ice Blended (Tall) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Ice Blended (Grande) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Ice Blended (Tall) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Macchiato (Grande) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Macchiato (Tall) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte (Tall) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
