Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Arroz Caldo | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||
| Market Fresh Catch of the Day (Grilled or Steamed) | ₱720 | |||||||||||||||||||||||||||||||||||||||||||||
| Lemongrass and Ginger Poached Salmon Belly | ₱690 | |||||||||||||||||||||||||||||||||||||||||||||
| Best Ever Jalape | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||
| Nachos Bonanza | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||
| Crisp Fried Calamares | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||
| Sauteed Gambas | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||
| Assorted Sushi and Sashimi | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||
| Churrasco US Beef Rib Eye with Chimichurri Sauce | ₱1650 | |||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti or Penne Pasta | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||
| The Pen Beef Burger on House-Made Sesame Bun | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||
| Pancit Luglug | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton or Sotanghon | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||
| Chicken and Pork Adobo | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||
| Bistek Tagalog | ₱590 | |||||||||||||||||||||||||||||||||||||||||||||
| Panini of the Day | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
| The Pen Cheesy Bacon Dog | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||
| Croque-Monsieur Panini | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||
| Fried or Fresh Lumpiang Ubod or Gulay | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||
| Peninsula Cobb Salad | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad with prawns | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||
| Plateau Parisian | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||
| Sticky Date Toffee Pudding | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
| Crepe Samurai | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||
| Moist Croissant Bread and Butter Pudding | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Scoop! (per scoop) | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
| Shake Shake Shake | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||
| Pen Pals | ₱990 | |||||||||||||||||||||||||||||||||||||||||||||
| Can't Say No | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||
| The Nutty Pageboy | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
| Nutella Chocolate Fudge Brownie | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||
| International Cheese Plate | ₱720 | |||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad with grilled chicken breast | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||
| Fresh from the Kettle | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||
| Wonton Noodle Soup | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||
| New England Clam Chowder | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||
| Belgian Milk Chocolate | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||
| Irish with Bailey's | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||
| Classic Dark Chocolate | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||
| Tropical Fruit Platter | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||
| Banana Split Hit | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Summer Ice | ₱500 | |||||
| I dream of Cookies N' Cream | ₱425 | |||||
| Halo-Halo Harana | ₱425 | |||||
| Cafe Crumble Creation | ₱425 | |||||
| Choco Loco Brownie Sundae | ₱480 | |||||
| Berry Madness | ₱690 | |||||
| Fruit N' Yoghurt Coupe | ₱590 | |||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
