Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||
| Mushroom Ham | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Mango Cheesecake | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Strawberry Cheesecake | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Cappuchoco | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Exotic Langka | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Mini Banana Bonkers | ₱175 | ||||||||||||||||||||||||||||||||||||||
| Very Very Berry | ₱145 | ||||||||||||||||||||||||||||||||||||||
| Oreo Cheesecake | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Peach Melba Cheesecake | ₱149 | ||||||||||||||||||||||||||||||||||||||
| Strawberry | ₱130 | ||||||||||||||||||||||||||||||||||||||
| Tsokolate | ₱130 | ||||||||||||||||||||||||||||||||||||||
| Vanilla | ₱130 | ||||||||||||||||||||||||||||||||||||||
| Chocky Marshmallow | ₱165 | ||||||||||||||||||||||||||||||||||||||
| Oh Oreo! | ₱165 | ||||||||||||||||||||||||||||||||||||||
| Tsokolate Dream | ₱165 | ||||||||||||||||||||||||||||||||||||||
| Berry in Love | ₱165 | ||||||||||||||||||||||||||||||||||||||
| Banana Split | ₱185 | ||||||||||||||||||||||||||||||||||||||
| Apple Raisin | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Mango Mania | ₱105 | ||||||||||||||||||||||||||||||||||||||
| Chicken Chipolata | ₱145 | ||||||||||||||||||||||||||||||||||||||
| Chicken Salad | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Veggie | ₱95 | ||||||||||||||||||||||||||||||||||||||
| BLT | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Pork Floss Cheesy Omelette | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Egg and Cheese | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Ham and Cheese | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Mushroom Egg | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Smoked Salmon | ₱145 | ||||||||||||||||||||||||||||||||||||||
| Spicy Tuna Onion | ₱125 | ||||||||||||||||||||||||||||||||||||||
| Crazy for Strawberries | ₱145 | ||||||||||||||||||||||||||||||||||||||
| Hazelnut Banana Chocolate | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Carribean Cruise | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Chocolate Temptation | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Crepes and Cream Delight | ₱95 | ||||||||||||||||||||||||||||||||||||||
| Kani Mango | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Smoked Milkfish | ₱135 | ||||||||||||||||||||||||||||||||||||||
| Cheesy Spicy Tuna Onion | ₱135 | ||||||||||||||||||||||||||||||||||||||
| CreateYour Own Shake Flavor | ₱140 | ||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||
| Sodas | ₱28 | ||||||||||||||||||||||||
| French Roast | ₱65 | ||||||||||||||||||||||||
| Decafe | ₱70 | ||||||||||||||||||||||||
| Sugar Cone (Scoop) | ₱45 | ||||||||||||||||||||||||
| Waffle Cone (Scoop) | ₱75 | ||||||||||||||||||||||||
| Cup (Scoop) | ₱50 | ||||||||||||||||||||||||
| Crepe Cone | ₱65 | ||||||||||||||||||||||||
| Sugar Cone | ₱55 | ||||||||||||||||||||||||
| Waffle Cone | ₱80 | ||||||||||||||||||||||||
| Cup | ₱60 | ||||||||||||||||||||||||
| Dry Toppings | ₱10 | ||||||||||||||||||||||||
| Wet Toppings | ₱10 | ||||||||||||||||||||||||
| Basic Roast | ₱60 | ||||||||||||||||||||||||
| Hot Chocolate | ₱60 | ||||||||||||||||||||||||
| Sasparilla | ₱40 | ||||||||||||||||||||||||
| Dalandan Soda | ₱40 | ||||||||||||||||||||||||
| Calamansi Soda | ₱40 | ||||||||||||||||||||||||
| Orange Juice | ₱32 | ||||||||||||||||||||||||
| Distilled Water | ₱22 | ||||||||||||||||||||||||
| Mineral Water | ₱35 | ||||||||||||||||||||||||
| UCC Original Milk Coffee | ₱50 | ||||||||||||||||||||||||
| DYDO Mix Nectar | ₱85 | ||||||||||||||||||||||||
| UCC Green Tea | ₱85 | ||||||||||||||||||||||||
| Cappuccino | ₱85 | ||||||||||||||||||||||||
| Cafe Au Lait | ₱85 | ||||||||||||||||||||||||
| Fresh Fruit Toppings | ₱15 | ||||||||||||||||||||||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
