Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Ratatouille | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaches | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewed Apples | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazelnut Spread | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Salted Butter Caramel | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttersweet Chocolate | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Jam | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Butter, Sugar and Lemon | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanut Butter | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulce de Leche homemade | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberries | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Filling | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanquette de boeuf | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggplant Moussaka | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Fish with Dijon mustard sauce with rice | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coq Au Vin | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Marnier liqueur | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream per scoop | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oatmeal Walnut Crisp | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Whipped Cream | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sliced Almonds/Walnuts | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulce de Leche | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bittersweet Chocolate | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Butter and sugar | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple syrup | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Pain Perdu (French Toast) With fresh mango and whipped cream | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach and Herbed Cheese | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nami | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Le "J.J." | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Campagne | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| La Mer | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Complete | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Savoyarde | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Italienne | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provencale | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Pain Perdu (French Toast) With banana walnut and warm maple syrup | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Pain Perdu (French Toast) With Nutella, fresh strawberry and whipped cream | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open faced sandwiches Herbed cheese with mushrooms | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open faced sandwiches Mozzarella cheese, pesto and tomatoes | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open faced sandwiches Chopped BBQ chicken with Caesar dressing | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pesto cream Carbonara with ham and mushroom | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo in pesto cream | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Pomodoro | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo in spicy olive oil | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amatriciana | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Salade Lyonnaise | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef's Chicken Caesar | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp with Mango | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paysanne | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||
| 1837 Black Single pot | ₱145 | ||||||||||||||||
| Vanilla Bourbon Single pot | ₱145 | ||||||||||||||||
| Cr | ₱225 | ||||||||||||||||
| Cr | ₱145 | ||||||||||||||||
| Chamomille Large tea pot | ₱225 | ||||||||||||||||
| Chamomille Single pot | ₱145 | ||||||||||||||||
| Silver Moon Large tea pot | ₱225 | ||||||||||||||||
| Silver Moon Single pot | ₱145 | ||||||||||||||||
| Moroccan Mint Large tea pot | ₱225 | ||||||||||||||||
| Moroccan Mint Single pot | ₱145 | ||||||||||||||||
| Comtoir des Indes Large tea pot | ₱225 | ||||||||||||||||
| Comtoir des Indes Single pot | ₱145 | ||||||||||||||||
| French Earl Grey Large tea pot | ₱225 | ||||||||||||||||
| French Earl Grey Single pot | ₱145 | ||||||||||||||||
| Grand Wedding Large tea pot | ₱225 | ||||||||||||||||
| Grand Wedding Single pot | ₱145 | ||||||||||||||||
| 1837 Black Large tea pot | ₱225 | ||||||||||||||||
| Vanilla Bourbon Large tea pot | ₱225 | ||||||||||||||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
